O. Baskan
Baskan, Ozgur.
Başkan, Ö.
Ö. Başkan
Başkan, Özgür.
Subject
- 1 Ant-colony optimization
- 1 Artificial intelligence
- 1 Artificial intelligent
- 1 Average vehicular delay; Approximate mathematical expressions;
- 1 Bi-level programming
- 1 bilevel programming
- 1 Bilevel programming models
- 1 Capacity enhancement
- 1 Car ownership; Socio-economic and demographic indicators; Multiple
- 1 Combinatorial optimization
- . < previous next >
Date issued
Type
- 25 Article
Fulltext
Results 21-25 of 25 (Search time: 0.017 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
21 | 2010 | Trafik Kazalarının Tehlike İndeksi Metodu ile Analizi: Denizli Örneği | Ozan, Cenk ; Başkan, Özgür ; Haldenbilen, Soner ; Derici, Erhan |
22 | 2008 | Transport energy modeling with meta-heuristic harmony search algorithm, an application to Turkey | Ceylan, Hüseyin ; Haldenbilen, Soner ; Başkan, Özgür ; Ceylan, Halim |
23 | 2014 | ULAŞIM AĞ TASARIMI PROBLEMLERİNİN ÇÖZÜMÜNDE DİFERANSİYEL GELİŞİM ALGORİTMASI TABANLI ÇÖZÜM YAKLAŞIMLARI | Başkan, Özgür ; Ceylan, Hüseyin |
24 | 2014 | Using potential accessibility measure for urban public transportation planning: A case study of Denizli, Turkey | Gülhan, Görkem ; Ceylan, Hüseyin ; Başkan, Özgür ; Ceylan, Halim |
25 | 2014 | YURTİÇİ HAVA TAŞIMACILIĞI TALEBİNİN MODELLENMESİ VE SENARYOLAR ALTINDA DEĞERLENDİRİLMESİ | Ozan, Cenk ; Başkan, Özgür ; Haldenbilen, Soner ; Ceylan, Halim |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: o b a s * * * @ * * * * * * u . t r