Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/10966
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Caner, Evin | - |
dc.contributor.author | Güney, B.A. | - |
dc.date.accessioned | 2019-08-16T13:34:10Z | |
dc.date.available | 2019-08-16T13:34:10Z | |
dc.date.issued | 2018 | - |
dc.identifier.issn | 1392-1320 | - |
dc.identifier.uri | https://hdl.handle.net/11499/10966 | - |
dc.identifier.uri | https://doi.org/10.5755/j01.ms.24.3.18590 | - |
dc.description.abstract | Characterization of mortars and plasters used in historical structures is crucial before conservation interventions in order to propose proper repair materials and avoid any damage caused by material incompatibility. In the present study, mortars and plasters of a Byzantine Church in the ancient city of Stratonikeia dated back to 5th – 7th centuries were examined in terms of physical/physico-mechanical characteristics and raw materials used by various analytical techniques. Possible use of pozzolanic materials in mortar and plaster samples were investigated by pozzolanic activity tests performed on the aggregates (< 125 µm) and examining the reaction products formed after immersion of these aggregates in a saturated solution of Ca(OH)2. Investigated mortar and plaster samples were found to have relatively low bulk density and high effective porosity. Compressive strength values of mortar samples were found to be in the range of 3.92 – 4.47 MPa. Binder used in the mortar and plaster samples were assessed to be fat lime. Aggregates of the samples smaller than 125 µm were found to have good pozzolanicity. Formation of pozzolanic reaction products by the reaction of the finer aggregates with Ca(OH)2 were confirmed by the results of SEM-EDX and FTIR analyses. © 2018, Kauno Technologijos Universitetas. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kauno Technologijos Universitetas | en_US |
dc.relation.ispartof | Medziagotyra | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Lime mortar | en_US |
dc.subject | Lime plaster | en_US |
dc.subject | Pozzolan | en_US |
dc.subject | Stratonikeia | en_US |
dc.title | Investigation of mortars and plasters of a byzantine church in southwest anatolia with emphasis on possible pozzolan use | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 24 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 327 | |
dc.identifier.startpage | 327 | en_US |
dc.identifier.endpage | 331 | en_US |
dc.identifier.doi | 10.5755/j01.ms.24.3.18590 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-85052228591 | en_US |
dc.identifier.wos | WOS:000442417100016 | en_US |
dc.identifier.scopusquality | Q3 | - |
dc.owner | Pamukkale University | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | 12.13. Protection and Repair of Cultural Property | - |
Appears in Collections: | Fen-Edebiyat Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Investigation of Mortars.pdf | 1 MB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
58
checked on Aug 24, 2024
Download(s)
14
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.