Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/10997
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Erman, Ö.K. | - |
dc.contributor.author | Özen, A. | - |
dc.contributor.author | Akyıldız, Gürçay Kıvanç | - |
dc.date.accessioned | 2019-08-16T13:34:22Z | |
dc.date.available | 2019-08-16T13:34:22Z | |
dc.date.issued | 2018 | - |
dc.identifier.issn | 1302-0250 | - |
dc.identifier.uri | https://hdl.handle.net/11499/10997 | - |
dc.description.abstract | Deronectes toledoi Fery, Erman and Hosseinie, 2001 (Dytiscidae) is an endemic aquatic beetle only known from Turkey (Erzurum, Toprakkale). Relatively little has been learned about this beetle since it was discovered. We conducted a study to determine some bio-ecological characteristics of D. toledoi and determine the impact of physico-chemical parameters on aquatic Coleoptera species diversity. Mature specimens of aquatic Coleoptera were collected once a month from vegetated part of the brook running parallel to the Erzurum-İspir road around Erzurum, Aziziye district, Toprakkale Village during March November 2009 period and were assessed in relation to environmental variables. Redundancy Analysis (RDA) showed that water temperature, dissolved oxygen and calcium explained 82 % of the taxa variance of the creek. Not only these parameters but also air temperature and precipitation were also found out to be important factors for the ecology of D. toledoi. Higher evenness in the creek showed that D. toledoi was not a dominant species but its tolerance to environmental parameters was higher than other species in the creek. This study was conducted to take a step to understand the habitat preferences of D. toledoi but further multidisciplinary studies of the biological diversity in streams, which are important for natural conservation, are necessary to understand the ecology of rare and endemic species. © 2018 Gazi Entomological Research Society. All Rights Reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Gazi Entomological Research Society | en_US |
dc.relation.ispartof | Journal of the Entomological Research Society | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Biodiversity | en_US |
dc.subject | Coleoptera | en_US |
dc.subject | Deronectes toledoi | en_US |
dc.subject | Dytiscidae | en_US |
dc.subject | Turkey | en_US |
dc.subject | Water quality | en_US |
dc.title | A field study on bio-ecology of deronectes toledoi (Coleoptera: Dytiscidae) in the Eastern Anatolia Region of Turkey | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 20 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 109 | |
dc.identifier.startpage | 109 | en_US |
dc.identifier.endpage | 117 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-85054930970 | en_US |
dc.identifier.trdizinid | 360176 | en_US |
dc.identifier.wos | WOS:000442844300010 | en_US |
dc.identifier.scopusquality | Q4 | - |
dc.owner | Pamukkale University | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
crisitem.author.dept | 17.02. Biology | - |
Appears in Collections: | Denizli Teknik Bilimler Meslek Yüksekokulu Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection TR Dizin İndeksli Yayınlar Koleksiyonu / TR Dizin Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.