Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/11008
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mazlum, Nazire | - |
dc.contributor.author | İkizoğlu, B. | - |
dc.date.accessioned | 2019-08-16T13:34:27Z | |
dc.date.available | 2019-08-16T13:34:27Z | |
dc.date.issued | 2018 | - |
dc.identifier.issn | 1230-1485 | - |
dc.identifier.uri | https://hdl.handle.net/11499/11008 | - |
dc.identifier.uri | https://doi.org/10.15244/pjoes/76178 | - |
dc.description.abstract | The present study aimed the cost-effective removal of nitrogen and phosphorus nutrients, along with organic matter, from biologically pretreated domestic wastewater by chemical post-treatment. To achieve this objective, following the secondary settling biologically pretreated wastewater was subjected to chemical treatment by lime. And thereby we aimed to decrease phosphate, ammonium, and COD concentrations to low levels in the final effluent. Sewage wastewater was fed into the activated sludge aeration column on a continuous-flow basis. Effluent was withdrawn from the side of the tank with a pump that helped operate the biological stage at a constant hydraulic retention rate under four different flowrate operations. The hydraulic retention time-controlled operation resulted in an almost constant sludge-age operation. This operation avoided nitrification, while the applied retention time was sufficient to convert nitrogen and phosphorus in the raw wastewater into ammonium and orthophosphate forms, respectively, in the biological stage. Following the secondary settling, lime was added to the supernatant and pH was increased to 10.5. Ammonia nitrogen was removed by air stripping, and removal of phosphate was achieved with chemical precipitation. Applied post chemical treatment by lime also helped decrease the supernatant organic matter content. © 2018, HARD Publishing Company. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | HARD Publishing Company | en_US |
dc.relation.ispartof | Polish Journal of Environmental Studies | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Activated sludge | en_US |
dc.subject | Ammonia stripping | en_US |
dc.subject | Domestic wastewater | en_US |
dc.subject | Phosphate precipitation | en_US |
dc.subject | Sludge age | en_US |
dc.title | Nutrient removal by chemical post treatment with lime following the biological stage | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 27 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 1187 | |
dc.identifier.startpage | 1187 | en_US |
dc.identifier.endpage | 1195 | en_US |
dc.identifier.doi | 10.15244/pjoes/76178 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-85043584261 | en_US |
dc.identifier.wos | WOS:000427520400024 | en_US |
dc.identifier.scopusquality | Q2 | - |
dc.owner | Pamukkale University | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
crisitem.author.dept | 10.01. Environmental Engineering | - |
Appears in Collections: | Mühendislik Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nutrient Removal by.pdf | 2.12 MB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
2
checked on Oct 13, 2024
WEB OF SCIENCETM
Citations
2
checked on Nov 21, 2024
Page view(s)
50
checked on Aug 24, 2024
Download(s)
22
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.