Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/1173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Fikret Karcı | - |
dc.contributor.author | Demirçalı, Aykut | - |
dc.date.accessioned | 2016-11-30T07:28:49Z | |
dc.date.available | 2016-11-30T07:28:49Z | |
dc.date.issued | 2006-07 | - |
dc.identifier.uri | https://hdl.handle.net/11499/1173 | - |
dc.description.abstract | Bu çalışmada, 5-amino-4-arilazo-3-metil-1H-pirazol türevleri diazolanmış ve etil asetoasetat ile kenetlenerek etil pirazolil azo asetoasetat bileşikleri elde edilmiştir. Elde edilen etil pirazolil azo asetoasetat bileşikleri, hidrazin mono hidrat ile reaksiyona sokularak bir seri disazo-3-metil-1H-pirazol-5-on türevleri sentezlenmiştir. Sentezlenen disazo boyarmaddeler element analizi, UV, FT-IR ve 1H-NMR gibi spektral yöntemlerle karakterize edilmiş ve pH, çözücü değişimi, elektron alıcı ve elektron verici grupların o-, m- ve p- köşelerinde bağlı olmasının bu bileşiklerin absorpsiyon yeteneklerini nasıl etkilediği incelenmiştir. | en_US |
dc.description.abstract | In this study, 5-amino-4-arylazo-3-methyl-1H-pyrazoles were diazotised and coupled with ethyl acetoacetate to give ethyl pyrazolyl azo acetoacetates. Ethyl pyrazolyl azo acetoacetates were then reacted with hydrazine mono hydrate to give disazo-3-methyl-1H- pyrazole-5-ones. The synthesized disazo dyes were characterized by elemental analysis and spectral methods. The effect of varying pH and solvent upon the absorption ability of dyes substituted with electron-withdrawing and electron-donating groups at their o-, m-, p-position was examined in detail. | en_US |
dc.language.iso | tr | en_US |
dc.publisher | Pamukkale Üniversitesi Fen Bilimleri Enstitüsü | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Etil Asetoasetat | en_US |
dc.subject | Pirazol | en_US |
dc.subject | Diazo Kenetlenme Reaksiyonu | en_US |
dc.subject | Disazo Boyarmaddeleri | en_US |
dc.subject | Solvatokromizm | en_US |
dc.subject | Ethyl Acetoacetate | en_US |
dc.subject | Pyrazole | en_US |
dc.subject | Diazo-Coupling Reaction | en_US |
dc.subject | Disazo Dyes | en_US |
dc.subject | Solvatochromism | en_US |
dc.title | Yeni disazo boyarmaddelerin sentezi ve absorpsiyon özelliklerinin incelenmesi | en_US |
dc.title.alternative | Synthesis of new disazo dyes and investigated of their absorption properties | en_US |
dc.type | Master Thesis | en_US |
dc.relation.publicationcategory | Tez | en_US |
dc.identifier.yoktezid | 180588 | en_US |
dc.owner | Pamukkale_University | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | tr | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.openairetype | Master Thesis | - |
crisitem.author.dept | 17.01. Chemistry | - |
Appears in Collections: | Tez Koleksiyonu |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aykut Demirçalı.pdf | 2.48 MB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
104
checked on Aug 24, 2024
Download(s)
98
checked on Aug 24, 2024
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.