Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/21216
Title: | Evaluation of Cardiac Biomarkers and Right Ventricular Dysfunction for Risk Stratification in Patients with Acute Pulmonary Embolism |
Authors: | Dursunoğlu, Neşe Dursunoğlu, Dursun Yıldız, AIi İhsan |
Publisher: | ELSEVIER SCIENCE INC |
Abstract: | Abstract Not Available |
URI: | https://hdl.handle.net/11499/21216 https://doi.org/10.1016/j.jacc.2013.08.054 |
ISSN: | 0735-1097 |
Appears in Collections: | Tıp Fakültesi Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1-s2.0-S0735109713031513.pdf | 162.06 kB | Adobe PDF | View/Open |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.