Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/23143
Title: | Osteoporosis frequency and the association of rank, rankl, osteoprotegerin gene polymorphisms with osteoporosis in gout patients |
Authors: | Karatay, CC Balkarli, A Elmas, Levent Can, B Tepeli, E Çobankara, Veli |
Publisher: | BMJ PUBLISHING GROUP |
Abstract: | Abstract Not Available |
URI: | https://hdl.handle.net/11499/23143 https://doi.org/10.1136/annrheumdis-2016-eular.2551 |
ISSN: | 0003-4967 |
Appears in Collections: | Tıp Fakültesi Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.