Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/23580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meral, E | - |
dc.contributor.author | İnel, Mehmet | - |
dc.date.accessioned | 2019-08-20T06:53:44Z | |
dc.date.available | 2019-08-20T06:53:44Z | |
dc.date.issued | 2016 | - |
dc.identifier.issn | 1300-7009 | - |
dc.identifier.uri | https://hdl.handle.net/11499/23580 | - |
dc.identifier.uri | https://doi.org/10.5505/pajes.2016.29291 | - |
dc.description.abstract | The low and mid-rise reinforced concrete buildings are a major part of existing building stock are under serious earthquake hazard. The building stock, where the majority of the population lives, should be evaluated to determine the parameters affecting their earthquake performance. Therefore, inventory study was carried out on approximately 500 residential buildings in Denizli city and around. A total of 144 buildings with 2, 4 and 7 story were modeled considering the inventory study to represent low and medium-rise buildings. Different classes of concrete, reinforcement and regulation cases were reflected in modeling. Also, infill-wall contribution, soft story and heavy overhang irregularities were included in the calculations. Each building was subjected to static pushover analysis and the capacity curves were obtained. The purpose of this study is to examine the changes of the low and mid-rise building periods with the various structural parameters including displacement demands considering the nonlinear behavior. | en_US |
dc.language.iso | tr | en_US |
dc.publisher | PAMUKKALE UNIV | en_US |
dc.relation.ispartof | PAMUKKALE UNIVERSITY JOURNAL OF ENGINEERING SCIENCES-PAMUKKALE | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Nonlinear analysis; Static analysis; Existing reinforced concrete | en_US |
dc.subject | buildings; Structural properties | en_US |
dc.title | Evaluation of structural parameters properties of low and mid-rise reinforced concrete buildings | en_US |
dc.title.alternative | Düşük ve orta yükseklikteki betonarme binaların yapısal parametre özelliklerinin değerlendirilmesi | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 22 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 468 | |
dc.identifier.startpage | 468 | en_US |
dc.identifier.endpage | 477 | en_US |
dc.identifier.doi | 10.5505/pajes.2016.29291 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.wos | WOS:000443165200011 | en_US |
dc.owner | Pamukkale University | - |
item.languageiso639-1 | tr | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.grantfulltext | open | - |
crisitem.author.dept | 10.02. Civil Engineering | - |
Appears in Collections: | Mühendislik Fakültesi Koleksiyonu TR Dizin İndeksli Yayınlar Koleksiyonu / TR Dizin Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
da2e4f89-ca09-4b40-a844-bd4adff5eef5.pdf | 1.74 MB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
52
checked on Aug 24, 2024
Download(s)
16
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.