Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/25308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Turan, Tahir | - |
dc.contributor.author | van Harten, JG | - |
dc.contributor.author | de Water, R | - |
dc.contributor.author | Tuncay, Ömer Levent | - |
dc.contributor.author | Kok, DJ | - |
dc.date.accessioned | 2019-08-20T07:20:07Z | |
dc.date.available | 2019-08-20T07:20:07Z | |
dc.date.issued | 2003 | - |
dc.identifier.issn | 0300-5623 | - |
dc.identifier.uri | https://hdl.handle.net/11499/25308 | - |
dc.identifier.uri | https://doi.org/10.1007/s00240-003-0320-7 | - |
dc.description.abstract | Unilateral ureteral obstruction (UUO) and hyperoxaluria (HOX) can lead to end-stage renal disease with tubulointerstitial fibrosis. We investigated the effects of enalapril (E), an ACE-inhibitor, on rat kidneys with either UUO or HOX. Sham-operated, UUO, HOX, UUO+HOX, UUO+E and HOX+E rats were killed 14 days after UUO and/or HOX was initiated. Rat kidney sections were histologically scored for tissue damage and monocyte/macrophage infiltration was demonstrated with ED1 antibody and measured by computer image analysis software. Serious glomerular and tubulointerstitial damage was found for UUO and HOX, consisting of glomerular basement membrane thickening, tubular dilatation/collapse, tubular basement membrane thickening and the infiltration of mononuclear leucocytes (mainly macrophages). For HOX, calcium oxalate crystals were visible. Neither the scored histological parameters nor monocyte/macrophage infiltration was significantly decreased when E-treated were compared with untreated groups. We conclude that E did not ameliorate the parameters scored in either UUO or HOX. This being contrary to findings by other research groups, we hypothesize that E may be effective only in short-term UUO/HOX, with transforming growth factor, TGF-beta1, formation becoming partly independent of Ang II in late-stage UUO/HOX, or other fibrogenic cytokines than TGF-beta1 becoming predominant. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPRINGER-VERLAG | en_US |
dc.relation.ispartof | UROLOGICAL RESEARCH | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | ureteral obstruction; enalapril; hyperoxaluria; renal damage; ED1 | en_US |
dc.title | Is enalapril adequate for the prevention of renal tissue damage caused by unilateral ureteral obstruction and/or hyperoxaluria? | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 31 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 212 | |
dc.identifier.startpage | 212 | en_US |
dc.identifier.endpage | 217 | en_US |
dc.identifier.doi | 10.1007/s00240-003-0320-7 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.pmid | 12719949 | en_US |
dc.identifier.scopus | 2-s2.0-0043065355 | en_US |
dc.identifier.wos | WOS:000184326600012 | en_US |
dc.owner | Pamukkale_University | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | 14.01. Surgical Medicine | - |
crisitem.author.dept | 14.01. Surgical Medicine | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Tıp Fakültesi Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
10
checked on Oct 13, 2024
WEB OF SCIENCETM
Citations
7
checked on Nov 21, 2024
Page view(s)
34
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.