Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/30200Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Özgul, Hakan Abdullah | - |
| dc.contributor.author | Karaman, Ergin | - |
| dc.contributor.author | Herek, Duygu | - |
| dc.date.accessioned | 2020-06-08T12:11:43Z | - |
| dc.date.available | 2020-06-08T12:11:43Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 0144-3615 | - |
| dc.identifier.uri | https://hdl.handle.net/11499/30200 | - |
| dc.identifier.uri | https://doi.org/10.1080/01443615.2018.1462777 | - |
| dc.description.abstract | Abstract Not Available | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor and Francis Ltd | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | abdominal circumference | en_US |
| dc.subject | adult | en_US |
| dc.subject | Article | en_US |
| dc.subject | biparietal distance | en_US |
| dc.subject | brain cancer | en_US |
| dc.subject | cancer diagnosis | en_US |
| dc.subject | cancer size | en_US |
| dc.subject | case report | en_US |
| dc.subject | clinical article | en_US |
| dc.subject | female | en_US |
| dc.subject | femur | en_US |
| dc.subject | head circumference | en_US |
| dc.subject | human | en_US |
| dc.subject | hydrocephalus | en_US |
| dc.subject | nuclear magnetic resonance imaging | en_US |
| dc.subject | null result | en_US |
| dc.subject | pregnant woman | en_US |
| dc.subject | prenatal diagnosis | en_US |
| dc.subject | priority journal | en_US |
| dc.subject | twin pregnancy | en_US |
| dc.subject | brain tumor | en_US |
| dc.subject | diagnostic imaging | en_US |
| dc.subject | fatality | en_US |
| dc.subject | fetus disease | en_US |
| dc.subject | fetus echography | en_US |
| dc.subject | pathology | en_US |
| dc.subject | pregnancy | en_US |
| dc.subject | procedures | en_US |
| dc.subject | teratoma | en_US |
| dc.subject | Adult | en_US |
| dc.subject | Brain Neoplasms | en_US |
| dc.subject | Fatal Outcome | en_US |
| dc.subject | Female | en_US |
| dc.subject | Fetal Diseases | en_US |
| dc.subject | Humans | en_US |
| dc.subject | Magnetic Resonance Imaging | en_US |
| dc.subject | Pregnancy | en_US |
| dc.subject | Pregnancy, Twin | en_US |
| dc.subject | Teratoma | en_US |
| dc.subject | Ultrasonography, Prenatal | en_US |
| dc.title | Prenatal diagnosis of intracranial malignant mass in a twin pregnancy: a case report | en_US |
| dc.type | Article | en_US |
| dc.identifier.volume | 39 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.startpage | 406 | - |
| dc.identifier.startpage | 406 | en_US |
| dc.identifier.endpage | 407 | en_US |
| dc.authorid | 0000-0001-6123-0668 | - |
| dc.authorid | 0000-0001-8580-1066 | - |
| dc.identifier.doi | 10.1080/01443615.2018.1462777 | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.pmid | 30207502 | en_US |
| dc.identifier.scopus | 2-s2.0-85053431357 | en_US |
| dc.identifier.wos | WOS:000461905700024 | en_US |
| dc.identifier.scopusquality | Q3 | - |
| dc.owner | Pamukkale University | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | 14.02. Internal Medicine | - |
| crisitem.author.dept | 14.02. Internal Medicine | - |
| crisitem.author.dept | 14.02. Internal Medicine | - |
| Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Tıp Fakültesi Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
CORE Recommender
SCOPUSTM
Citations
1
checked on Sep 13, 2025
WEB OF SCIENCETM
Citations
2
checked on Sep 14, 2025
Page view(s)
102
checked on Sep 8, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.