Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/32309
Title: | Does computerized tomography change the treatment decision in pediatric medial epicondyle fractures? |
Authors: | Okay, T Aydemir, AN Okay, E Topkar, OM Gulabi, D Erol, B |
Keywords: | pediatric medial epicondyle fractures; computerized tomography; treatment decision |
Publisher: | ACTA MEDICA BELGICA | Abstract: | The amount of displacement in medial epicondylar fracture is one of the most important criteria for treatment decision. The displacement of medial epicondyle fractures of the humerus may be underestimated by standard AP and lateral views of elbow. The aim of the current study is to show the clinical relavance of computerized tomography (CT) for medial epicondyle fractures. A retrospective analysis on patients with medial epicondyle fracture was performed. Measurements were performed by 9 reviewer, there were 12 cases available for review with both radiographs and CT. The difference between measurement of AP Xray versus frontal and axial CT scans was found to be statistically significant for 1st and 2nd assessments (p=0.001). The decision for operative treatment was higher after evaluation with CT for both first and second assessment and this was statistically significant (p=0,0001). |
URI: | https://hdl.handle.net/11499/32309 | ISSN: | 0001-6462 |
Appears in Collections: | Tıp Fakültesi Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
WEB OF SCIENCETM
Citations
7
checked on Nov 25, 2024
Page view(s)
16
checked on Aug 24, 2024
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.