Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/32396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bertan, Serkan | - |
dc.date.accessioned | 2020-06-08T13:43:49Z | - |
dc.date.available | 2020-06-08T13:43:49Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2238-2925 | - |
dc.identifier.uri | https://hdl.handle.net/11499/32396 | - |
dc.description.abstract | This study involves an analysis of residents' perceptions towards tourism impacts. In line with this purpose, secondary data were analyzed first and then data were collected through field research. Field research involved using questionnaire forms to collect data. Questionnaires were implemented through face-to-face method with the residents of Karahayit destination. Factor analysis was conducted with the purpose of identifying variable groups of the perceptions towards thermal tourism impacts, and regression analysis was conducted to analyze the factors impacting the support of residents for thermal tourism development. As a result of factor analysis, statements were grouped under four factors in scope of classifications differentiating these as social and living costs-benefits. Regression analysis was conducted for the relation between support of residents for the developments of thermal tourism, and social and living costs-benefits. The findings showed that social benefit, living benefit, living cost and social cost variables had a significant impact on the support of residents for the developments of thermal tourism. The independent variable with the highest explanation rate in regard to the dependent variable was found to be social benefit, followed by living benefit, living cost and social cost. | en_US |
dc.description.abstract | C1 [Bertan, Serkan] Pamukkale Univ, Fac Tourism, Denizli, Turkey. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIV FEDERAL JUIZ FORA, CAMPUS UNIV | en_US |
dc.relation.ispartof | ANAIS BRASILEIROS DE ESTUDOS TURISTICOS-ABET | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Residents; Residents' Perceptions; Thermal Tourism; Thermal Tourism | en_US |
dc.subject | Development | en_US |
dc.title | RESIDENTS' PERCEPTION TOWARDS THERMAL TOURISM IMPACTS | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 9 | en_US |
dc.authorid | 0000-0002-9424-5011 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.wos | WOS:000506187900007 | en_US |
dc.owner | Pamukkale University | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | 21.02. Tourism Management | - |
Appears in Collections: | Turizm Fakültesi Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.