Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/37124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Onaç, Canan | - |
dc.date.accessioned | 2021-02-02T09:24:06Z | |
dc.date.available | 2021-02-02T09:24:06Z | |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1040-0397 | - |
dc.identifier.uri | https://hdl.handle.net/11499/37124 | - |
dc.identifier.uri | https://doi.org/10.1002/elan.201900755 | - |
dc.description.abstract | This study used multi-walled carbon nanotube in electro-membrane extraction studies under direct constant current for the first time for the electro transport of cypermethrin (CYP) from aqueous to acceptor phase. A novel and developed membrane exhibits visible and remarkable recovery values (82.76 %) for the removal of CYP under 0.3 A constant current at 60 V in 30 minutes. It is demonstrated that regenerating electro membrane by multi-walled carbon nanotubes (MWCNTs) increased the electrical conductivity, thermal Ea values of a novel membrane (750 meV) and stability, and it resulted in better and higher kinetic results on the transport process. This study presents a potential solution for the limited use of electro-membrane extraction at higher current values. Regenerating of the electro membrane by MWCNTs not only allows us to work even at high current values, it prevents the formation of electrolysis up to a certain current value in donor and acceptor phases. Thermogravimetric analysis of the novel membrane also confirms successful regeneration of the electro membrane by MWCNTs. Electro-membrane extraction studies have gained a new perspective and innovation by the use of MWCNTs in electro-membrane process. © 2020 Wiley-VCH Verlag GmbH & Co. KGaA, Weinheim | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley-VCH Verlag | en_US |
dc.relation.ispartof | Electroanalysis | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | constant current | en_US |
dc.subject | electrical conductivity | en_US |
dc.subject | Electro membrane | en_US |
dc.subject | multi walled carbon nanotube | en_US |
dc.title | Investigation of Electrical Conductivity Properties and Electro Transport of a Novel Multi Walled Carbon Nanotube Electro Membrane under Constant Current | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 32 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 1315 | |
dc.identifier.startpage | 1315 | en_US |
dc.identifier.endpage | 1322 | en_US |
dc.identifier.doi | 10.1002/elan.201900755 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-85085065830 | en_US |
dc.identifier.wos | WOS:000515405500001 | en_US |
dc.identifier.scopusquality | Q2 | - |
dc.owner | Pamukkale University | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | 01.04. Centre For Advanced Research Laboratory | - |
Appears in Collections: | Mühendislik Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
12
checked on Nov 16, 2024
WEB OF SCIENCETM
Citations
11
checked on Nov 14, 2024
Page view(s)
52
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.