Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/37149
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Özcan, N. | - |
dc.contributor.author | Medetalibeyoglu, H. | - |
dc.contributor.author | Akyıldırım, O. | - |
dc.contributor.author | Atar, Necip | - |
dc.contributor.author | Yola, M.L. | - |
dc.date.accessioned | 2021-02-02T09:24:13Z | |
dc.date.available | 2021-02-02T09:24:13Z | |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2352-4928 | - |
dc.identifier.uri | https://hdl.handle.net/11499/37149 | - |
dc.identifier.uri | https://doi.org/10.1016/j.mtcomm.2020.101097 | - |
dc.description.abstract | Amyloid ß-protein, a polypeptide, is known as the reason of neuronal death and is widely recognized as a biomarker of Alzheimer's disease. In this study, a simple and rapid electrochemical biosensor based on delaminated titanium carbide MXene (d-Ti3C2TX MXene) and multi-walled carbon nanotubes (MWCNTs) composite including molecularly imprinted polymers (MIPs) was formed for amyloid-ß having 42-amino-acid-peptide (Aß42) protein sensing. After d-Ti3C2TX/MWCNTs composite was prepared by mixing the colloidal solution of d-Ti3C2TX MXene with MWCNTs (mass ratio 3:1), some analytic methods such as x-ray diffraction (XRD), x-ray photoelectron spectroscopy (XPS), scanning electron microscopy (SEM), UV/Vis spectroscopy, atomic force microscopy (AFM), cyclic voltammetry (CV) and electrochemical impedance spectroscopy (EIS) were performed for characterizations of d-Ti3C2TX MXene, MWCNTs and d-Ti3C2TX/MWCNTs composite. Later, Aß42 imprinted d-Ti3C2TX/MWCNTs/GCE was prepared in a mixture including 100.0 mM pyrrole (monomer) containing 25.0 mM Aß42 (template) in phosphate buffer (0.1 M, pH 7.5) by CV method for 25 cycles. Aß42 imprinted electrode showed a linear range of 1.0 fg mL-1 - 100.0 fg mL-1 and detection limit (LOD) of 0.3 fg mL-1 were obtained. Aß42 imprinted electrode was examined in terms of stability, repeatability, reproducibility and reusability. Finally, Aß42 imprinted biosensor was applied to plasma samples for Aß42 analysis. © 2020 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.relation.ispartof | Materials Today Communications | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Amyloid-ß protein | en_US |
dc.subject | Electrochemical bio Sensor | en_US |
dc.subject | Molecular imprinting | en_US |
dc.subject | Multi-walled carbon nanotubes | en_US |
dc.subject | Titanium carbide MXene | en_US |
dc.subject | Biosensors | en_US |
dc.subject | Chemical detection | en_US |
dc.subject | Cyclic voltammetry | en_US |
dc.subject | Electrochemical impedance spectroscopy | en_US |
dc.subject | Electrodes | en_US |
dc.subject | Glycoproteins | en_US |
dc.subject | Nanotubes | en_US |
dc.subject | Neurodegenerative diseases | en_US |
dc.subject | Proteins | en_US |
dc.subject | Reusability | en_US |
dc.subject | Scanning electron microscopy | en_US |
dc.subject | Sols | en_US |
dc.subject | Titanium carbide | en_US |
dc.subject | Ultraviolet visible spectroscopy | en_US |
dc.subject | X ray photoelectron spectroscopy | en_US |
dc.subject | Alzheimer's disease | en_US |
dc.subject | Carbon nanotubes composites | en_US |
dc.subject | Colloidal solutions | en_US |
dc.subject | Electrochemical biosensor | en_US |
dc.subject | ELectrochemical detection | en_US |
dc.subject | Molecularly Imprinted Polymer | en_US |
dc.subject | Phosphate buffers | en_US |
dc.subject | UV/ Vis spectroscopy | en_US |
dc.subject | Multiwalled carbon nanotubes (MWCN) | en_US |
dc.title | Electrochemical detection of amyloid-ß protein by delaminated titanium carbide MXene/multi-walled carbon nanotubes composite with molecularly imprinted polymer | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 23 | en_US |
dc.authorid | 0000-0001-8779-1412 | - |
dc.identifier.doi | 10.1016/j.mtcomm.2020.101097 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-85083890108 | en_US |
dc.identifier.wos | WOS:000553796200002 | en_US |
dc.identifier.scopusquality | Q2 | - |
dc.owner | Pamukkale University | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
crisitem.author.dept | 10.03. Chemical Engineering | - |
Appears in Collections: | Mühendislik Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
132
checked on Nov 16, 2024
WEB OF SCIENCETM
Citations
125
checked on Nov 21, 2024
Page view(s)
98
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.