Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/37239
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammadi, Z. | - |
dc.contributor.author | Claes, H. | - |
dc.contributor.author | Capezzuoli, E. | - |
dc.contributor.author | Mozafari, M. | - |
dc.contributor.author | Soete, J. | - |
dc.contributor.author | Aratman, Cihan | - |
dc.contributor.author | Swennen, R. | - |
dc.date.accessioned | 2021-02-02T09:24:39Z | |
dc.date.available | 2021-02-02T09:24:39Z | |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1040-6182 | - |
dc.identifier.uri | https://hdl.handle.net/11499/37239 | - |
dc.identifier.uri | https://doi.org/10.1016/j.quaint.2018.11.041 | - |
dc.description.abstract | The laterally extensive sub-horizontal laminated travertine deposits outcropping in the Çakmak quarry (Denizli Basin, Turkey) allows reconstructing their three-dimensional geobody architecture. Based on field observations, detailed petrographic and geochemical analyses (stable carbon and oxygen isotopes, major and trace elements) the most important controlling porosity-permeability parameters in this lacustrine-dominated facies, in relation to microfacies and diagenetic modifications were constrained. Sedimentological analyses and the observed architectural geometries allowed to subdivide the sub-horizontal carbonate succession into three main depositional units. These units in turn, based on macro- and microscopic observations were subdivided into nine dominant lithotypes reflecting an overall shrub flat and a marsh pool depositional setting. The shrub flat facies mainly comprises dendritic shrub crusts boundstone, pustular grainstone and clotted micrite mudstone to boundstone. In contrast, the marsh pool environment is dominated by coated reed rudstone to boundstone, cryptalgal silty bioclast-rich bioturbated mudstone and peloidal packstones. The diagenetic study revealed that the sediments were affected by dissolution, cementation, sparmicritization, recrystallization, and local formation of Fe-oxi/hydroxides and chalcedony. Among the diagenetic products, in particular, the calcite cements were investigated, applying micro-analysis of stable carbon and oxygen isotopes. Accordingly, the co-variation between the obtained isotopic values and the elemental concentrations (Sr, Mg, Na, and S) point to a thermogene fluid system that likely circulated through the subsurface limestones, dolomites and evaporites of the Lycian Nappes. These findings ensure an in-depth understanding of continental carbonate deposition, i.e. sub-aqueous travertines, in the context of a lacustrine depositional system. © 2018 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.relation.ispartof | Quaternary International | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Sedimentology and diagenesis | en_US |
dc.subject | Shrub-like fabrics | en_US |
dc.subject | Stable isotope | en_US |
dc.subject | Sub-horizontal facies | en_US |
dc.subject | concentration (composition) | en_US |
dc.subject | depositional environment | en_US |
dc.subject | diagenesis | en_US |
dc.subject | lacustrine environment | en_US |
dc.subject | lithotype | en_US |
dc.subject | permeability | en_US |
dc.subject | petrography | en_US |
dc.subject | porosity | en_US |
dc.subject | quarry | en_US |
dc.subject | reconstruction | en_US |
dc.subject | sediment chemistry | en_US |
dc.subject | sedimentology | en_US |
dc.subject | stable isotope | en_US |
dc.subject | three-dimensional modeling | en_US |
dc.subject | travertine | en_US |
dc.subject | Denizli Basin | en_US |
dc.subject | Turkey | en_US |
dc.subject | Lycia | en_US |
dc.title | Lateral and vertical variations in sedimentology and geochemistry of sub-horizontal laminated travertines (Çakmak quarry, Denizli Basin, Turkey) | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 540 | en_US |
dc.identifier.startpage | 146 | |
dc.identifier.startpage | 146 | en_US |
dc.identifier.endpage | 168 | en_US |
dc.identifier.doi | 10.1016/j.quaint.2018.11.041 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-85057739346 | en_US |
dc.identifier.wos | WOS:000522974800011 | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.owner | Pamukkale University | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
Appears in Collections: | Mühendislik Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
18
checked on Nov 16, 2024
WEB OF SCIENCETM
Citations
15
checked on Nov 21, 2024
Page view(s)
24
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.