Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/37535
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aubakirova, R.A. | - |
dc.contributor.author | Kuashpayeva, A.N. | - |
dc.contributor.author | Kabdulkarimova, K.K. | - |
dc.contributor.author | Kaygusuz, Meruyert | - |
dc.contributor.author | Orazova, S.S. | - |
dc.contributor.author | Shaihova, B.K. | - |
dc.contributor.author | Mukazhanova, Z.B. | - |
dc.date.accessioned | 2021-02-02T09:26:45Z | |
dc.date.available | 2021-02-02T09:26:45Z | |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1018-4619 | - |
dc.identifier.uri | https://hdl.handle.net/11499/37535 | - |
dc.description.abstract | In this study, optimization of the conditions of the arsenic determination by inductively coupled plasma atomic emission spectrometry was investigated. Comparison with the results of the analysis obtained by the standardized methods of colorimetry and photometry was performed. The proposed method was found easy to use with the reduction of the sample preparation time and the cost of additional methods for wastewater treatment. © by PSP | en_US |
dc.language.iso | en | en_US |
dc.publisher | Parlar Scientific Publications | en_US |
dc.relation.ispartof | Fresenius Environmental Bulletin | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Arsenic | en_US |
dc.subject | Inductively coupled plasma | en_US |
dc.subject | Trace metal | en_US |
dc.subject | Wastewater | en_US |
dc.subject | arsenic | en_US |
dc.subject | comparative study | en_US |
dc.subject | optimization | en_US |
dc.subject | sample preparation | en_US |
dc.subject | spectrometry | en_US |
dc.subject | trace element | en_US |
dc.subject | wastewater treatment | en_US |
dc.title | Some features of the determination of trace amounts of arsenic in wastewater using inductively coupled plasma atomic emission spectrometry | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 29 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 260 | |
dc.identifier.startpage | 260 | en_US |
dc.identifier.endpage | 263 | en_US |
dc.authorid | 0000-0003-2176-7094 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-85091920185 | en_US |
dc.identifier.wos | WOS:000509426700030 | en_US |
dc.identifier.scopusquality | Q4 | - |
dc.owner | Pamukkale University | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
crisitem.author.dept | 31.02. Textile, Clothing, Shoes and Leather | - |
Appears in Collections: | Denizli Teknik Bilimler Meslek Yüksekokulu Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.