Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/39321
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Acar, C | - |
dc.contributor.author | Zumrutbas, AE | - |
dc.date.accessioned | 2022-02-28T07:14:01Z | - |
dc.date.available | 2022-02-28T07:14:01Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 2147-2270 | - |
dc.identifier.uri | https://hdl.handle.net/11499/39321 | - |
dc.description.abstract | Purpose: Variations of clinical practice, rising costs regarding to constrained resources in most health care systems in recent years increased interest to evaluate the quality of surgery. Therefore, composing the approved criterias for reporting of surgical morbidity and outcomes is important in order to increase quality of patient care and determining the efficacy of surgical techniques. | en_US |
dc.description.abstract | New Findings: Undetermimined standarts of surgical complications hamper evaulatiing the surgical performance and quality. Reporting of surgical complications is important for determiming the grade of recommendations of new techniques in guidelines. However, randomized control trilas with high level of evidance is sparse in surgical literature and this limitation leads to be low grade of recommendations. In the literature, Five standardized system proposed for reporting and classification of surgical complications. The Clavien- Dindo system is widely used especially in general surgery and urology. However, this system is not appropriately used in one third of urological publications. There are several situations that affect the accurate and comprehensive reporting of the complications such as the discrepancy of opinions of different professions about complications, inconsistency of the severity of the complications reported by the physicians and the patients, the absence of the observer dependent reliability. Although the literature have shown that the quality of the studies in the field of urooncology were inadequate to evaluate the surgical techniques and outcomes, there is a slight progress in minimal invasive radical prostatectomy literature in recent years. | en_US |
dc.description.abstract | Conclusion: We consider that the European Association of Urology Guidelines Panel recommendations about reporting and grading complications in urologic surgery could contribute to maintain the standards which are currently inadequate. | en_US |
dc.language.iso | tr | en_US |
dc.publisher | GALENOS YAYINCILIK | en_US |
dc.relation.ispartof | UROONKOLOJI BULTENI-BULLETIN OF UROONCOLOGY | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Urology; oncological surgery; complication; grading; reporting | en_US |
dc.title | Evaluation of complications in urooncologic surgeries and recommended criterias | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 11 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 289 | - |
dc.identifier.startpage | 289 | en_US |
dc.identifier.endpage | 294 | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.wos | WOS:000219391500009 | en_US |
dc.owner | Pamukkale University | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | tr | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | 14.01. Surgical Medicine | - |
Appears in Collections: | Tıp Fakültesi Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.