Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/40391
Title: | E2/M1 multipole mixing ratios of $^{162}Dy$ nucleus in rotation-vibration model |
Authors: | Baylan, Mehmet Uluer, İhsan Küçükbursa, Atalay Maraş, İsmail |
Keywords: | Matematik |
Abstract: | The extended rotation-vibration model containing different deformations for protons and neutrons is applied to Dy nucleus. The mixing ratios we obtained for the E2/M1 transitions are in reasonably good agreement with previous experimental and theoretical values. |
URI: | https://hdl.handle.net/11499/40391 |
ISSN: | 1300-686X |
Appears in Collections: | Fen-Edebiyat Fakültesi Koleksiyonu TR Dizin İndeksli Yayınlar Koleksiyonu / TR Dizin Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
d6149f1d-f29a-4439-9019-cca7deb50366.pdf | 1.74 MB | Adobe PDF | View/Open |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.