Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/4173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saçar, Mustafa | - |
dc.contributor.author | Önem, Gökhan | - |
dc.contributor.author | Baltalarlı, Ahmet | - |
dc.contributor.author | Sacar, S. | - |
dc.contributor.author | Turgut, Hüseyin | - |
dc.contributor.author | Gökşin, İbrahim | - |
dc.contributor.author | Özcan, Vefa | - |
dc.date.accessioned | 2019-08-16T11:32:29Z | - |
dc.date.available | 2019-08-16T11:32:29Z | - |
dc.date.issued | 2007 | - |
dc.identifier.issn | 1434-7229 | - |
dc.identifier.uri | https://hdl.handle.net/11499/4173 | - |
dc.identifier.uri | https://doi.org/10.1007/s10047-007-0383-2 | - |
dc.description.abstract | Because slime-forming microorganisms are the major causative agents of graft infections, we aimed to investigate bacterial adherence in slime-forming and nonslime-forming Staphylococcus aureus and to determine the role of neuraminidase (NANase) on adherence to gelatin-impregnated polyester fiber graft fabric. An in vitro model was developed to quantitatively measure bacterial adherence to the surface of the graft. The grafts were divided into two groups - those colonized with slime-forming S. aureus and those colonized with nonslime-forming S. aureus. The grafts were put into sterile tubes and human plasma was instilled and incubated at 37°C to perform fibrin deposition on the grafts. After 48 h of incubation, grafts were drained and inoculated with slime-forming or nonslime-forming S. aureus in triptic soy broth in the presence or absence of NANase. Following 36 h of incubation at 36°C, grafts were vortexed and cultured to perform a colony count. Bacterial counts were expressed as total colony-forming units per square centimeter of graft. Slime-forming S. aureus had greater affinity with the graft compared with nonslime-forming S. aureus (P < 0.05). The adherence of slime-forming S. aureus was impaired by NANase treatment (P < 0.001) but NANase treatment of nonslime-forming S. aureus did not change the adherence to the graft (P > 0.05). These results show that slime plays an important role in the pathogenesis of vascular graft infection. Adherence of slime-forming S. aureus can be decreased by NANase treatment. This may have implications for the development of neuraminidase-embedded vascular grafts to diminish biomaterial-related infections. © 2007 The Japanese Society for Artificial Organs. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Artificial Organs | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Bacterial adherence | en_US |
dc.subject | Neuraminidase | en_US |
dc.subject | Prosthetic graft | en_US |
dc.subject | Slime | en_US |
dc.subject | sialidase | en_US |
dc.subject | article | en_US |
dc.subject | bacterial colonization | en_US |
dc.subject | bacterial count | en_US |
dc.subject | bacterium adherence | en_US |
dc.subject | blood vessel graft | en_US |
dc.subject | controlled study | en_US |
dc.subject | graft infection | en_US |
dc.subject | human | en_US |
dc.subject | human cell | en_US |
dc.subject | in vitro study | en_US |
dc.subject | pathogenesis | en_US |
dc.subject | priority journal | en_US |
dc.subject | Staphylococcus aureus | en_US |
dc.subject | Analysis of Variance | en_US |
dc.subject | Bacterial Adhesion | en_US |
dc.subject | Biofilms | en_US |
dc.subject | Blood Vessel Prosthesis | en_US |
dc.subject | Colony Count, Microbial | en_US |
dc.subject | Gelatin | en_US |
dc.subject | Humans | en_US |
dc.subject | Polyesters | en_US |
dc.subject | Prosthesis-Related Infections | en_US |
dc.subject | Staphylococcal Infections | en_US |
dc.title | Neuraminidase produces a decrease of adherence of slime-forming Staphylococcus aureus to gelatin-impregnated polyester fiber graft fabric: An experimental study | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 10 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 177 | - |
dc.identifier.startpage | 177 | en_US |
dc.identifier.endpage | 180 | en_US |
dc.authorid | 0000-0002-0708-058X | - |
dc.identifier.doi | 10.1007/s10047-007-0383-2 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.pmid | 17846717 | en_US |
dc.identifier.scopus | 2-s2.0-34548583746 | en_US |
dc.identifier.wos | WOS:000254492300008 | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.owner | Pamukkale_University | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
crisitem.author.dept | 14.01. Surgical Medicine | - |
crisitem.author.dept | 14.01. Surgical Medicine | - |
crisitem.author.dept | 14.01. Surgical Medicine | - |
crisitem.author.dept | 14.02. Internal Medicine | - |
crisitem.author.dept | 14.01. Surgical Medicine | - |
crisitem.author.dept | 14.01. Surgical Medicine | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Tıp Fakültesi Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.