Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/4178
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Elçi, Latif. | - |
dc.contributor.author | Sahan, D. | - |
dc.contributor.author | Basaran, A. | - |
dc.contributor.author | Soylak, M. | - |
dc.date.accessioned | 2019-08-16T11:32:29Z | |
dc.date.available | 2019-08-16T11:32:29Z | |
dc.date.issued | 2007 | - |
dc.identifier.issn | 0167-6369 | - |
dc.identifier.uri | https://hdl.handle.net/11499/4178 | - |
dc.identifier.uri | https://doi.org/10.1007/s10661-006-9537-6 | - |
dc.description.abstract | A solid phase extraction method for the determination of gold(III) at trace levels by flame atomic absorption spectrometer (FAAS) was developed. The method was based on retention of gold as chloro complexes through the Amberlite XAD-2000. The effect of some analytical parameters including hydrochloric acid concentration, sample volume, sample and eluent flow rates, eluent volume, eluent concentration and interfering ions on the recovery of gold(III) was investigated. The retention of gold(III) from 1.5 mol l-1 HCl solution and the recovery of gold with 0.07 mol l-1 NH3 solution were quantitative (?95%). The relative standard deviation (RSD) was calculated as 3.2% (n=10). The detection limit for gold was 2 µg l-1. The accuracy was checked with the determination of gold spiked an artificial seawater and a pure copper samples. © Springer Science + Business Media B.V. 2007. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Environmental Monitoring and Assessment | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Amberlite XAD-2000 | en_US |
dc.subject | Flame atomic absorption Spectrometer | en_US |
dc.subject | Gold | en_US |
dc.subject | Preconcentration | en_US |
dc.subject | Amberlite | en_US |
dc.subject | Analytical parameters | en_US |
dc.subject | Flame atomic absorption spectrometers | en_US |
dc.subject | Flame atomic absorption spectrometric determination | en_US |
dc.subject | Pre-concentration | en_US |
dc.subject | Relative standard deviations | en_US |
dc.subject | Solid phase extraction method | en_US |
dc.subject | Solid-phase extraction | en_US |
dc.subject | Gold compounds | en_US |
dc.subject | Phase separation | en_US |
dc.subject | Seawater | en_US |
dc.subject | Spectrometers | en_US |
dc.subject | Trace analysis | en_US |
dc.subject | gold | en_US |
dc.subject | polacrilin | en_US |
dc.subject | resin | en_US |
dc.subject | adsorption | en_US |
dc.subject | article | en_US |
dc.subject | atomic absorption spectrometry | en_US |
dc.subject | environmental protection | en_US |
dc.subject | isolation and purification | en_US |
dc.subject | solid phase extraction | en_US |
dc.subject | solution and solubility | en_US |
dc.subject | water pollutant | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Conservation of Natural Resources | en_US |
dc.subject | Resins, Synthetic | en_US |
dc.subject | Solid Phase Extraction | en_US |
dc.subject | Solutions | en_US |
dc.subject | Spectrophotometry, Atomic | en_US |
dc.subject | Water Pollutants, Chemical | en_US |
dc.title | Solid phase extraction of gold(III) on Amberlite XAD-2000 prior to its flame atomic absorption spectrometric determination | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 132 | en_US |
dc.identifier.issue | 1-3 | en_US |
dc.identifier.startpage | 331 | |
dc.identifier.startpage | 331 | en_US |
dc.identifier.endpage | 338 | en_US |
dc.identifier.doi | 10.1007/s10661-006-9537-6 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.pmid | 17180414 | en_US |
dc.identifier.scopus | 2-s2.0-38449083122 | en_US |
dc.identifier.wos | WOS:000248624700025 | en_US |
dc.identifier.scopusquality | Q2 | - |
dc.owner | Pamukkale_University | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
crisitem.author.dept | 17.01. Chemistry | - |
Appears in Collections: | Fen-Edebiyat Fakültesi Koleksiyonu PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
53
checked on Nov 16, 2024
WEB OF SCIENCETM
Citations
50
checked on Nov 22, 2024
Page view(s)
32
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.