Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/4286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duran, Mustafa. | - |
dc.contributor.author | Suicmez, M. | - |
dc.date.accessioned | 2019-08-16T11:33:12Z | |
dc.date.available | 2019-08-16T11:33:12Z | |
dc.date.issued | 2007 | - |
dc.identifier.issn | 0254-8704 | - |
dc.identifier.uri | https://hdl.handle.net/11499/4286 | - |
dc.description.abstract | This study examines the applicability of five European biotic indices and the Gammarus:Asellus ratio (G:A), compared with the measurement of physicochemical parameters, in order to determine the water quality at ten sites along the Tokat part of Cekerek stream, in Anatolia, Turkey, during the period February 2002 to January 2003. The biological and chemical results are in good agreement with respect to the water quality. In particular, the G:A ratio was calculated to be high at the first three stations and this result was correlated with the ETBI and the Chandler scores. Consequently, the water quality of Cekerek stream was classified as class I for biological and physicochemical data, except for phosphate, ammonia nitrogen, nitrate and nitrite at the last seven stations. The high concentrations of these chemicals probably result from agricultural runoff and urban sewage. In total, 55 taxa of benthic macroinvertebrates were identified from the Cekerek stream during this study period. © Triveni Enterprises. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Environmental Biology | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Cekerek stream | en_US |
dc.subject | Gammarus: Asellus ratio | en_US |
dc.subject | Macroinvertebrate | en_US |
dc.subject | Physicochemical analysis | en_US |
dc.subject | Water quality | en_US |
dc.subject | ammonia | en_US |
dc.subject | nitrogen | en_US |
dc.subject | phosphate | en_US |
dc.subject | agricultural runoff | en_US |
dc.subject | benthos | en_US |
dc.subject | biotic factor | en_US |
dc.subject | macroinvertebrate | en_US |
dc.subject | measurement method | en_US |
dc.subject | physicochemical property | en_US |
dc.subject | sewage | en_US |
dc.subject | stream | en_US |
dc.subject | urban area | en_US |
dc.subject | water quality | en_US |
dc.subject | article | en_US |
dc.subject | benthic fauna | en_US |
dc.subject | chemical analysis | en_US |
dc.subject | Gammarus | en_US |
dc.subject | invertebrate | en_US |
dc.subject | monitoring | en_US |
dc.subject | nonhuman | en_US |
dc.subject | physical chemistry | en_US |
dc.subject | stream (river) | en_US |
dc.subject | Turkey (republic) | en_US |
dc.subject | water analysis | en_US |
dc.subject | water sampling | en_US |
dc.subject | Animals | en_US |
dc.subject | Biodiversity | en_US |
dc.subject | Boron | en_US |
dc.subject | Carbon | en_US |
dc.subject | Chlorides | en_US |
dc.subject | Electric Conductivity | en_US |
dc.subject | Environmental Monitoring | en_US |
dc.subject | Hydrogen-Ion Concentration | en_US |
dc.subject | Invertebrates | en_US |
dc.subject | Metals | en_US |
dc.subject | Nitrates | en_US |
dc.subject | Nitrites | en_US |
dc.subject | Nitrogen | en_US |
dc.subject | Phosphates | en_US |
dc.subject | Rivers | en_US |
dc.subject | Sulfates | en_US |
dc.subject | Temperature | en_US |
dc.subject | Turkey | en_US |
dc.subject | Water Pollutants, Chemical | en_US |
dc.subject | Eurasia | en_US |
dc.subject | Tokat | en_US |
dc.subject | Asellus | en_US |
dc.title | Utilization of both benthic macroinvertebrates and physicochemical parameters for evaluating water quality of the stream Cekerek (Tokat, Turkey) | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 28 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 231 | |
dc.identifier.startpage | 231 | en_US |
dc.identifier.endpage | 236 | en_US |
dc.authorid | 0000-0003-3981-8830 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.pmid | 17915756 | en_US |
dc.identifier.scopus | 2-s2.0-34247171855 | en_US |
dc.identifier.wos | WOS:000245449000017 | en_US |
dc.identifier.scopusquality | Q3 | - |
dc.owner | Pamukkale University | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 17.02. Biology | - |
Appears in Collections: | Fen-Edebiyat Fakültesi Koleksiyonu PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
31
checked on Nov 23, 2024
WEB OF SCIENCETM
Citations
25
checked on Nov 21, 2024
Page view(s)
38
checked on Aug 24, 2024
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.