Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/4290
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Özdemir, A. | - |
dc.contributor.author | Ilgaz, Ç. | - |
dc.contributor.author | Kumlutaş, Y. | - |
dc.contributor.author | Durmuş, S.H. | - |
dc.contributor.author | Kaska, Yakup. | - |
dc.contributor.author | Türkozan, O. | - |
dc.date.accessioned | 2019-08-16T11:33:13Z | |
dc.date.available | 2019-08-16T11:33:13Z | |
dc.date.issued | 2007 | - |
dc.identifier.issn | 0289-0003 | - |
dc.identifier.uri | https://hdl.handle.net/11499/4290 | - |
dc.identifier.uri | https://doi.org/10.2108/zsj.24.376 | - |
dc.description.abstract | Eggs, hatchlings, and adult loggerhead turtles, and incubation durations of clutches, were measured on three Turkish beaches (Dalyan, Fethiye and Göksu Delta), and some physical features of nests were compared. These features were not statistically different among the beaches, except for nest depth and distance to the high water mark. There was a positive relationship between hatchling mass and egg size. The carapace length of hatchlings was correlated with both egg diameter and incubation duration. The duration of asynchronous emergence of hatchlings on Fethiye beach was slightly longer than on the other two beaches, and the size of hatchlings decreased as asynchronous emergence proceeded. Of the hatchlings that emerged first, those that died were significantly smaller in SCL and mass than those that lived. These results suggest that smaller hatchlings may not be vigorous enough to emerge earlier from nests, and that they may be less fit. © 2007 Zoological Society of Japan. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Zoological Science | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Asynchronous | en_US |
dc.subject | Body size | en_US |
dc.subject | Dalyan | en_US |
dc.subject | Egg size | en_US |
dc.subject | Fethiye | en_US |
dc.subject | Göksu Delta | en_US |
dc.subject | Hatchling | en_US |
dc.subject | Incubation duration | en_US |
dc.subject | Loggerhead turtle | en_US |
dc.subject | Turkey | en_US |
dc.subject | animal | en_US |
dc.subject | article | en_US |
dc.subject | body size | en_US |
dc.subject | clutch size | en_US |
dc.subject | egg laying | en_US |
dc.subject | female | en_US |
dc.subject | male | en_US |
dc.subject | nesting | en_US |
dc.subject | physiology | en_US |
dc.subject | survival | en_US |
dc.subject | temperature | en_US |
dc.subject | time | en_US |
dc.subject | Turkey (republic) | en_US |
dc.subject | turtle | en_US |
dc.subject | Animals | en_US |
dc.subject | Body Size | en_US |
dc.subject | Clutch Size | en_US |
dc.subject | Female | en_US |
dc.subject | Male | en_US |
dc.subject | Nesting Behavior | en_US |
dc.subject | Oviposition | en_US |
dc.subject | Survival | en_US |
dc.subject | Temperature | en_US |
dc.subject | Time Factors | en_US |
dc.subject | Turtles | en_US |
dc.subject | Caretta | en_US |
dc.subject | Caretta caretta | en_US |
dc.subject | Testudines | en_US |
dc.title | An assessment of initial body size in loggerhead sea Turtle (Caretta caretta) hatchlings in Turkey | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 24 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 376 | |
dc.identifier.startpage | 376 | en_US |
dc.identifier.endpage | 380 | en_US |
dc.authorid | 0000-0001-5169-8216 | - |
dc.identifier.doi | 10.2108/zsj.24.376 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.pmid | 17867835 | en_US |
dc.identifier.scopus | 2-s2.0-34250204477 | en_US |
dc.identifier.wos | WOS:000246955600007 | en_US |
local.message.claim | 2023-07-10T13:43:22.222+0300|||rp00046|||submit_approve|||dc_contributor_author|||None | * |
dc.identifier.scopusquality | Q2 | - |
dc.owner | Pamukkale University | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 17.02. Biology | - |
Appears in Collections: | Fen-Edebiyat Fakültesi Koleksiyonu PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
11
checked on Nov 23, 2024
WEB OF SCIENCETM
Citations
11
checked on Nov 22, 2024
Page view(s)
50
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.