Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/4310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ertugrul, İrfan | - |
dc.contributor.author | Tuş, Ayşegül | - |
dc.date.accessioned | 2019-08-16T11:33:19Z | |
dc.date.available | 2019-08-16T11:33:19Z | |
dc.date.issued | 2007 | - |
dc.identifier.issn | 1568-4539 | - |
dc.identifier.uri | https://hdl.handle.net/11499/4310 | - |
dc.identifier.uri | https://doi.org/10.1007/s10700-006-0023-y | - |
dc.description.abstract | The purpose of this study is to examine Interactive Fuzzy Linear Programming (IFLP) model by using Zimmermann, Werners, Chanas and Verdegay's approaches that provide best decision-making under fuzzy environments. In this study, it is used the method which can model the fuzzy structure of the real world and which operates with the decision maker interactively, which aims at obtaining the best solution by continuing this interactiveness in the solution process, which includes fuzziness with more realistic approach to the system. It is showed that the importance of fuzziness concept for IFLP problems, how it is applied on real-world problems and its effects. © Springer Science+Business Media, LLC 2007. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Fuzzy Optimization and Decision Making | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Fuzzy linear programming | en_US |
dc.subject | Fuzzy sets theory | en_US |
dc.subject | Interactive fuzzy linear programming | en_US |
dc.subject | Decision making | en_US |
dc.subject | Fuzzy sets | en_US |
dc.subject | Mathematical models | en_US |
dc.subject | Interactive fuzzy linear programming (IFLP) | en_US |
dc.subject | Linear programming | en_US |
dc.title | Interactive fuzzy linear programming and an application sample at a textile firm | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 6 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 29 | |
dc.identifier.startpage | 29 | en_US |
dc.identifier.endpage | 49 | en_US |
dc.authorid | 0000-0002-5283-191X | - |
dc.identifier.doi | 10.1007/s10700-006-0023-y | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-33751549229 | en_US |
dc.identifier.wos | WOS:000259039800003 | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.owner | Pamukkale University | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
crisitem.author.dept | 08.04. Business Administration | - |
crisitem.author.dept | 08.04. Business Administration | - |
Appears in Collections: | İktisadi ve İdari Bilimler Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
81
checked on Oct 13, 2024
WEB OF SCIENCETM
Citations
60
checked on Nov 21, 2024
Page view(s)
58
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.