Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/4530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saracoglu, S. | - |
dc.contributor.author | Soylak, M. | - |
dc.contributor.author | Peker, D.S.K. | - |
dc.contributor.author | Elci, L. | - |
dc.contributor.author | dos Santos, W.N.L. | - |
dc.contributor.author | Lemos, V.A. | - |
dc.contributor.author | Ferreira, S.L.C. | - |
dc.date.accessioned | 2019-08-16T11:34:43Z | - |
dc.date.available | 2019-08-16T11:34:43Z | - |
dc.date.issued | 2006 | - |
dc.identifier.issn | 0003-2670 | - |
dc.identifier.uri | https://hdl.handle.net/11499/4530 | - |
dc.identifier.uri | https://doi.org/10.1016/j.aca.2006.05.055 | - |
dc.description.abstract | The present paper proposes a pre-concentration procedure for determination of lead and iron in several samples by flame atomic absorption spectrometry. In it, lead(II) and iron(III) ions are coprecipitated using the violuric acid-copper(II) system as collector. Afterwards, the precipitate is dissolved with 1 M HNO3 solution and the metal ions are determined. The optimization step was performed using factorial design involving the variables: pH, violuric acid mass (VA) and copper concentration (Cu). Using the optimized experimental conditions, the proposed procedure allows the determination these metals with detection limits of 0.18 µg L-1 for iron and 0.16 µg L-1 for lead. The effects of foreign ions on the pre-concentration procedure were also evaluated and the results demonstrated that this method could be applied for determination of iron and lead in several real samples. The proposed method was successfully applied to the analysis of seawater, urine, mineral water, soil and physiological solution samples. The concentrations of lead and iron achieved in these samples agree well with others data reported in the literature. © 2006 Elsevier B.V. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Analytica Chimica Acta | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Coprecipitation | en_US |
dc.subject | Factorial design | en_US |
dc.subject | Iron | en_US |
dc.subject | Lead | en_US |
dc.subject | Pre-concentration | en_US |
dc.subject | Atoms | en_US |
dc.subject | Copper | en_US |
dc.subject | Optimization | en_US |
dc.subject | pH | en_US |
dc.subject | Physiology | en_US |
dc.subject | Precipitation (chemical) | en_US |
dc.subject | Seawater | en_US |
dc.subject | Soils | en_US |
dc.subject | Flame atomic absorption spectrometry | en_US |
dc.subject | Violuric acid mass (VA) | en_US |
dc.subject | Absorption spectroscopy | en_US |
dc.subject | acid | en_US |
dc.subject | copper | en_US |
dc.subject | iron | en_US |
dc.subject | lead | en_US |
dc.subject | mineral water | en_US |
dc.subject | nitric acid | en_US |
dc.subject | sea water | en_US |
dc.subject | sodium chloride | en_US |
dc.subject | unclassified drug | en_US |
dc.subject | violuric acid | en_US |
dc.subject | article | en_US |
dc.subject | atomic absorption spectrometry | en_US |
dc.subject | dissolution | en_US |
dc.subject | factorial design | en_US |
dc.subject | flame photometry | en_US |
dc.subject | mass | en_US |
dc.subject | pH measurement | en_US |
dc.subject | precipitation | en_US |
dc.subject | priority journal | en_US |
dc.subject | soil | en_US |
dc.subject | urinalysis | en_US |
dc.subject | water analysis | en_US |
dc.title | A pre-concentration procedure using coprecipitation for determination of lead and iron in several samples using flame atomic absorption spectrometry | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 575 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 133 | |
dc.identifier.startpage | 133 | en_US |
dc.identifier.endpage | 137 | en_US |
dc.identifier.doi | 10.1016/j.aca.2006.05.055 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.pmid | 17723582 | en_US |
dc.identifier.scopus | 2-s2.0-33746379863 | en_US |
dc.identifier.wos | WOS:000239674600019 | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.owner | Pamukkale_University | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 17.01. Chemistry | - |
Appears in Collections: | Fen-Edebiyat Fakültesi Koleksiyonu PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
79
checked on Dec 14, 2024
WEB OF SCIENCETM
Citations
76
checked on Dec 19, 2024
Page view(s)
48
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.