Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/4620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kizilkaya, A. | - |
dc.contributor.author | Yüce, Erkan | - |
dc.date.accessioned | 2019-08-16T11:35:37Z | |
dc.date.available | 2019-08-16T11:35:37Z | |
dc.date.issued | 2006 | - |
dc.identifier.issn | 1365-4675 | - |
dc.identifier.uri | https://hdl.handle.net/11499/4620 | - |
dc.description.abstract | The two algorithms are proposed to perform the A/D and D/A conversions automatically and fast, by using the derived conversion matrices for the arbitrary sampling period T. The first algorithm provides the conversion from s-domain to z-domain, A/D conversion, and the second one is used to perform the conversion from z-domain to s-domain, D/A conversion, for a given rational TF. These algorithms are very simple and fast, and do not involve any matrix inversions to derive the related system TFs. They are particularly useful in the conversions of higher order transfer functions and their common feature is that the sampling interval T can be chosen arbitrarily. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Electronics World | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Analog to digital conversion | en_US |
dc.subject | Digital to analog conversion | en_US |
dc.subject | Matrix algebra | en_US |
dc.subject | Transfer functions | en_US |
dc.subject | Conversion matrices | en_US |
dc.subject | Higher order transfer functions | en_US |
dc.subject | Matrix inversions | en_US |
dc.subject | Algorithms | en_US |
dc.title | Automatic conversions between analogue and digital rational transfer functions | en_US |
dc.type | Review | en_US |
dc.identifier.volume | 112 | en_US |
dc.identifier.issue | 1840 | en_US |
dc.identifier.startpage | 43 | |
dc.identifier.startpage | 43 | en_US |
dc.identifier.endpage | 47 | en_US |
dc.relation.publicationcategory | Diğer | en_US |
dc.identifier.scopus | 2-s2.0-33645029366 | en_US |
dc.identifier.scopusquality | Q4 | - |
dc.owner | Pamukkale_University | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairetype | Review | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | 10.04. Electrical-Electronics Engineering | - |
crisitem.author.dept | 10.04. Electrical-Electronics Engineering | - |
Appears in Collections: | Mühendislik Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.