Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/46220
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Semiz, Baris | - |
dc.date.accessioned | 2023-01-09T21:10:02Z | - |
dc.date.available | 2023-01-09T21:10:02Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2352-409X | - |
dc.identifier.uri | https://doi.org/10.1016/j.jasrep.2020.102714 | - |
dc.identifier.uri | https://hdl.handle.net/11499/46220 | - |
dc.description.abstract | Petrographic and geochemical analyses were performed on unguentarium samples from Tripolis, Denizli, which was in the crossroads of the Phrygia, Caria and Lydia region during the late Antique period. In particular, optical microscopy, X-ray diffraction (XRD), X-Ray Fluorescence (XRF) and Scanning Electron Microscopy and Energy Dispersive Spectroscopy (SEM-EDS) were used for the determination of the morphological, mineralogical and chemical characteristics of the unguentaria. Thin section and XRD analyses show that unguentaria are composed of an amorphous matrix with various minerals and rock fragments and/or voids and were categorized into three petrographic groups. Group 1 samples consist of abundant quartz, plagioclase (anorthite), gehlenite, clinopyroxene (diopside), rarely calcite and iron minerals. Group 2 samples have similar mineralogical compositions but they have lesser quartz and further calcite than group 1. Group 3 samples have porous matrix and rarely quartz, plagioclase (anorthite), gehlenite. Petrographic differences between groups are further supported by the chemical compositions. The presence of Ca-silicate minerals and bloating pores in the sample matrix indicated higher firing temperatures (approximately 900 or 1000 degrees C) in a reducing atmosphere. The coexistence of calcite and gehlenite can be practically interpreted as a secondary calcite, which has formed in samples as a result of post-burial deposition processes. Results further showed that illitic clays were used for the production and the unguentaria were manufactured by using Baskarci clays from Denizli region. | en_US |
dc.description.sponsorship | Scientific Research Coordination Unit of Pamukkale University [2019KRM004-054] | en_US |
dc.description.sponsorship | The author thanks to the Prof. Dr. Bahadir Duman (Pamukkale University), Director of the Tripolis Excavation for his collaboration and providing the samples. Prof. Dr. Paul A. Schroeder (University of Georgia) and Dr. Dennis Braekmans (Cranfield University) edited the English language of the earlier version of the manuscript. The author also wishes to thank to Dr. Gurcay Kivanc Akyildiz (Pamukkale University) for comments on statistical analyses. This study was supported by Scientific Research Coordination Unit of Pamukkale University under the project number 2019KRM004-054. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal Of Archaeological Science-Reports | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Unguentarium | en_US |
dc.subject | Archeometry | en_US |
dc.subject | Gehlenite | en_US |
dc.subject | Tripolis | en_US |
dc.subject | Denizli | en_US |
dc.subject | Raw-Materials | en_US |
dc.subject | Age Pottery | en_US |
dc.subject | Clay-Rich | en_US |
dc.title | Petrographic and geochemical investigations of the late antiquity unguentaria from the archaeological site of Tripolis, Denizli (southwestern Turkey) | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 35 | en_US |
dc.identifier.doi | 10.1016/j.jasrep.2020.102714 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 6507544553 | - |
dc.identifier.scopus | 2-s2.0-85098491767 | en_US |
dc.identifier.wos | WOS:000680078900001 | en_US |
dc.identifier.scopusquality | Q1 | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 10.08. Geological Engineering | - |
Appears in Collections: | Mühendislik Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
3
checked on Nov 23, 2024
WEB OF SCIENCETM
Citations
2
checked on Nov 21, 2024
Page view(s)
40
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.