Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/46756
Title: | A novel paraoxon imprinted electrochemical sensor based on MoS(2)NPs@MWCNTs and its application to tap water samples | Authors: | Bolukbasi, Omer Saltuk Yola, Bahar Bankoglu Boyacioglu, Havva Yola, Mehmet Lutfi |
Keywords: | Paraoxon Paraoxon Molecularly imprinting Molecularly imprinting Voltammetry Voltammetry Nanocomposite Nanocomposite Food safety Food safety Carbon Nanotubes Carbon Nanotubes Glassy-Carbon Glassy-Carbon Organophosphate Pesticides Organophosphate Pesticides Graphene Analog Graphene Analog Mos2 Mos2 Electrode Electrode Nanocomposite Nanocomposite Nanoparticles Nanoparticles Metabolites Metabolites Composites Composites |
Publisher: | Pergamon-Elsevier Science Ltd | Abstract: | Organophosphorus pesticides are widely utilized in agricultural fertility. However, their long-term accumulations result in serious damage to human health and ecological balance. Paraoxon (PAR) can block acetylcholinesterase in the human body, resulting in death. Thus, in this study, a molecularly imprinted electrochemical PAR sensor based on multiwalled carbon nanotubes (MWCNTs)/molybdenum disulfide nanoparticles (MoS(2)NPs) nanocomposite (MoS(2)NPs@MWCNTs) was proposed for selective tap water determination. A hydrothermal fabrication approach was firstly implemented to prepare MoS(2)NPs@MWCNTs nanocomposite. Afterwards, the formation of PAR imprinted electrochemical electrode was performed on nanocomposite modified glassy carbon electrode (GCE) in presence of PAR as template and pyrrole (Py) as a monomer by cyclic voltammetry (CV) technique. Just after determining the physicochemical features of as-fabricated nanostructures by scanning electron microscopy (SEM), transmission electron microscopy (TEM), x-ray diffraction (XRD), Raman spectros-copy, and atomic force microscopy (AFM), the electrochemical behavior of the fabricated sensors was deter-mined through CV, differential pulse voltammetry (DPV), and electrochemical impedance spectroscopy (EIS). The suggested imprinted electrode provided the acceptable limit of quantification (LOQ) and limit of detection (LOD) values of 1.0 x 10(-11) M, and 2.0 x 10(-12) M, respectively. As a consequence, the proposed PAR imprinted electrochemical sensor can be offered for the determining safe tap water and its utility. Organophosphorus pesticides are widely utilized in agricultural fertility. However, their long-term accumulations result in serious damage to human health and ecological balance. Paraoxon (PAR) can block acetylcholinesterase in the human body, resulting in death. Thus, in this study, a molecularly imprinted electrochemical PAR sensor based on multiwalled carbon nanotubes (MWCNTs)/molybdenum disulfide nanoparticles (MoS(2)NPs) nanocomposite (MoS(2)NPs@MWCNTs) was proposed for selective tap water determination. A hydrothermal fabrication approach was firstly implemented to prepare MoS(2)NPs@MWCNTs nanocomposite. Afterwards, the formation of PAR imprinted electrochemical electrode was performed on nanocomposite modified glassy carbon electrode (GCE) in presence of PAR as template and pyrrole (Py) as a monomer by cyclic voltammetry (CV) technique. Just after determining the physicochemical features of as-fabricated nanostructures by scanning electron microscopy (SEM), transmission electron microscopy (TEM), x-ray diffraction (XRD), Raman spectros-copy, and atomic force microscopy (AFM), the electrochemical behavior of the fabricated sensors was deter-mined through CV, differential pulse voltammetry (DPV), and electrochemical impedance spectroscopy (EIS). The suggested imprinted electrode provided the acceptable limit of quantification (LOQ) and limit of detection (LOD) values of 1.0 x 10(-11) M, and 2.0 x 10(-12) M, respectively. As a consequence, the proposed PAR imprinted electrochemical sensor can be offered for the determining safe tap water and its utility. |
URI: | https://doi.org/10.1016/j.fct.2022.112994 https://hdl.handle.net/11499/46756 |
ISSN: | 0278-6915 1873-6351 |
Appears in Collections: | Mühendislik Fakültesi Koleksiyonu PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
SCOPUSTM
Citations
58
checked on Dec 14, 2024
WEB OF SCIENCETM
Citations
56
checked on Dec 18, 2024
Page view(s)
74
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.