Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/46937
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tekin, Selma | - |
dc.contributor.author | Bir, Levent S. | - |
dc.contributor.author | Oncel, Cagatay | - |
dc.contributor.author | Unluturk, Zeynep | - |
dc.contributor.author | Aydin, Emel | - |
dc.date.accessioned | 2023-01-09T21:17:01Z | - |
dc.date.available | 2023-01-09T21:17:01Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1319-6138 | - |
dc.identifier.uri | https://doi.org/10.17712/nsj.2022.4.20220019 | - |
dc.identifier.uri | https://hdl.handle.net/11499/46937 | - |
dc.description.abstract | Objectives: To evaluate the cognitive status with a simple practical test, clock drawing test (CDT), in a larger multiple sclerosis (MS) patient group and in comparison, with controls. Methods: We included 171 patients (17-65 years) with MS and clinically isolated syndrome (CIS) and 98 healthy controls who applied between date 2018-2020 years in Neurology Department of Pamukkale University. The CDTs were applied to all subjects. In addition, the cognitive functions of the patient group were evaluated with the neuropsychological test battery. Results: The CDT scores were significantly lower in relapsing-remitting MS (RRMS) group than the control group (p<0.005). Progressive MS patients' CDT scores were significantly lower than RRMS and CIS (p<0.0001). According to our results, the CDT showed progressive deterioration in MS better than another practical and free tests. Additionally, the CDT scores were statistically better in patients whose disease began with sensory symptoms than whose disease started with motor and brainstem symptoms (p<0.0001). Conclusion: The CDT cognitive impairment prediction performance is 60%, CDT is a useful, easy-to-administer, practical test that can be used in cognitive assessment in MS and CIS. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Riyadh Armed Forces Hospital | en_US |
dc.relation.ispartof | Neurosciences | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Impairment | en_US |
dc.subject | Diagnosis | en_US |
dc.title | Evaluation of cognitive dysfunction by the clock drawing test in multiple sclerosis and clinically isolated syndrome patients: Correlation with other neuropsychological tests | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 27 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 251 | en_US |
dc.identifier.endpage | 256 | en_US |
dc.authorid | Unluturk, Zeynep/0000-0003-3236-6712 | - |
dc.identifier.doi | 10.17712/nsj.2022.4.20220019 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 55311365900 | - |
dc.authorscopusid | 55667432600 | - |
dc.authorscopusid | 23486241300 | - |
dc.authorscopusid | 57211448564 | - |
dc.authorscopusid | 57212968001 | - |
dc.identifier.pmid | 36252970 | en_US |
dc.identifier.scopus | 2-s2.0-85139942605 | en_US |
dc.identifier.wos | WOS:000869918600007 | en_US |
dc.identifier.scopusquality | Q1 | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | 14.02. Internal Medicine | - |
crisitem.author.dept | 14.02. Internal Medicine | - |
crisitem.author.dept | 14.02. Internal Medicine | - |
crisitem.author.dept | 14.02. Internal Medicine | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Tıp Fakültesi Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.