Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/47038
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tekelioglu, Numan | - |
dc.date.accessioned | 2023-01-09T21:17:40Z | - |
dc.date.available | 2023-01-09T21:17:40Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2636-7734 | - |
dc.identifier.issn | 2667-6974 | - |
dc.identifier.uri | https://doi.org/10.26650/mecmua.2022.80.1.0001 | - |
dc.identifier.uri | https://hdl.handle.net/11499/47038 | - |
dc.description.abstract | The use of blockchain technology is constantly expanding. The land registry system is an area where this technology can be applied. Some countries have already implemented the use of blockchain technology for land registries or are developing projects for its use. However, there are concerns about whether blockchain can provide sufficient security, transparency and cost reduction needed for land registry transactions. For developed and developing economies, it is crucial to register immovable properties in land registry and to appropriately reflect on rights related to them. Thus, several states have been devoting significant resources to land registry studies in the past. Turkey is among these states. Further, significant progress has been made in land registry efforts that have been ongoing since the foundation of the Republic of Turkey, especially in recent years. Additionally, extensive studies have been conducted to transfer the land registry system to the electronic environment. However, the increasing prevalence of blockchain technology in the world will also affect Turkey. First, the situation in certain countries that use or are considering blockchain-based registries is explained in this study. Further, the compatibility of the blockchain-based land registry and the principles that govern the Turkish land registry system are discussed. Finally, a brief review of the blockchain-based model developed for the Turkish land registry is made. | en_US |
dc.language.iso | tr | en_US |
dc.publisher | Istanbul Univ, Fac Law | en_US |
dc.relation.ispartof | Istanbul Hukuk Mecmuasi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Blockchain | en_US |
dc.subject | Land Register | en_US |
dc.subject | Security | en_US |
dc.subject | Comparative Law | en_US |
dc.subject | Turkish Law | en_US |
dc.title | Digital Land Registry: A Comparative Review of the Use of Blockchain Technology for Land Registry | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 80 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.endpage | 39 | en_US |
dc.identifier.doi | 10.26650/mecmua.2022.80.1.0001 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.trdizinid | 1123869 | en_US |
dc.identifier.wos | WOS:000789569400001 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | tr | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
crisitem.author.dept | 13.01. Private Law | - |
Appears in Collections: | Hukuk Fakültesi Koleksiyonu TR Dizin İndeksli Yayınlar Koleksiyonu / TR Dizin Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
10.26650-mecmua.2022.80.1.0001-2377394.pdf | 676.63 kB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
70
checked on Aug 24, 2024
Download(s)
24
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.