Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/47161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yildirim, Mustafa Metehan | - |
dc.contributor.author | Topak, Osman Zulkif | - |
dc.contributor.author | Ozdel, Osman | - |
dc.contributor.author | Acikbas, Ibrahim | - |
dc.contributor.author | Secme, Mucahit | - |
dc.date.accessioned | 2023-01-09T21:23:28Z | - |
dc.date.available | 2023-01-09T21:23:28Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0333-7308 | - |
dc.identifier.uri | https://hdl.handle.net/11499/47161 | - |
dc.description.abstract | Background: Memory impairments seen in depression have a significant role in daily functionality and work performance. In the pathogenesis of commonly seen and incapacitating diseases such as depression there is a need to clarify points that remain unknown. Aim: The aim of this study was to investigate the relationship between DNA damage, repair efficiency and cognitive functions in single episode and repeated episodes of depressive disorder. Methods: The study included 40 patients with a single episode of depression, 38 with repeated episodes and 40 healthy control subjects. DNA damage was examined using the comet assay method, and levels of OGG1, NEIL1, XRCC1 and APEX1 gene expression were measured using the real-time PCR method. The Verbal Memory Process Test was applied to all participants. The Hamilton Depression Rating Scale and Clinical Global Impression were also applied to the patient groups. Results: In the group with recurrent depression, it was observed that as the number of episodes increased and the duration of the disease lengthened, so the DNA damage increased. As DNA damage increased, so memory functions were observed to be impaired. DNA damage was associated with the decrease in the levels of DNA repair genes APEX1 and OGG1. The APEX 1 gene expression levels were determined to be reduced in the repeated depression group. Conclusions: The study results showed that as the number of depressive episodes increased, the effectiveness of DNA repair decreased and DNA damage increased, and the memory impairments seen in recurrent depression could be associated with DNA damage. | en_US |
dc.description.sponsorship | Pamukkale University Scientific Research Projects Coordination Unit [2019TIPF009] | en_US |
dc.description.sponsorship | Declaration of Competing Interest and Source of Funding The authors declared have no conflicts of interest with respect to their authorship or the publication of this article. This study was supported by the Pamukkale University Scientific Research Projects Coordination Unit (Project number: 2019TIPF009) . | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mediafarm Group | en_US |
dc.relation.ispartof | Israel Journal Of Psychiatry And Related Sciences | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Oxidative Stress | en_US |
dc.subject | Genetic Susceptibility | en_US |
dc.subject | Memory | en_US |
dc.subject | Polymorphisms | en_US |
dc.subject | Reliability | en_US |
dc.subject | Prevalence | en_US |
dc.subject | Disorders | en_US |
dc.subject | Turkish | en_US |
dc.subject | Version | en_US |
dc.title | Do Repeated Episodes in Unipolar Depression Affect the DNA Damage, Repair Mechanisms and Cognitive Functions? | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 59 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 27 | en_US |
dc.identifier.endpage | 35 | en_US |
dc.authorid | Topak, Osman Zulkif/0000-0002-1604-2243 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorwosid | Topak, Osman Zulkif/HJA-1409-2022 | - |
dc.identifier.scopus | 2-s2.0-85139143644 | en_US |
dc.identifier.wos | WOS:000870085100004 | en_US |
dc.identifier.scopusquality | Q3 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 14.02. Internal Medicine | - |
crisitem.author.dept | 14.02. Internal Medicine | - |
crisitem.author.dept | 14.02. Internal Medicine | - |
crisitem.author.dept | 14.03. Basic Medical Sciences | - |
crisitem.author.dept | 14.03. Basic Medical Sciences | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Tıp Fakültesi Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.