Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/47653
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tomiyama J. | - |
dc.contributor.author | Suda Y. | - |
dc.contributor.author | Aydan Ö. | - |
dc.contributor.author | Kumsar H. | - |
dc.contributor.author | Özer E. | - |
dc.date.accessioned | 2023-01-09T21:29:29Z | - |
dc.date.available | 2023-01-09T21:29:29Z | - |
dc.date.issued | 2019 | - |
dc.identifier.isbn | 9780367347833 | - |
dc.identifier.uri | https://doi.org/10.1201/9781315388502-148 | - |
dc.identifier.uri | https://hdl.handle.net/11499/47653 | - |
dc.description | Rock Dynamics Summit, RDS 2019 -- 7 May 2019 through 11 May 2019 -- 244899 | en_US |
dc.description.abstract | Aizanoi or Azan antique city was first established by Phrygians and later become a part of Roman Empire. This city was the first city in the world to construct the flood protection measures such as dams and embankment walls. Out of the four stone masonry bridges, two masonry bridges are remaining and they are still used today. The authors carried out some site investigations and surveying of these remaining stone bridges. In this study, the response and stability of stone bridges are investigated using finite element method under various loading conditions. Furthermore, some Eigen value analysis utilizing the FEM were also carried out, and the results of the investigations and analyses are presented and discussed. © 2019 Taylor & Francis Group, London. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRC Press/Balkema | en_US |
dc.relation.ispartof | Rock Dynamics Summit - Proceedings of the 2019 Rock Dynamics Summit, RDS 2019 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Dynamics | en_US |
dc.subject | Flood control | en_US |
dc.subject | History | en_US |
dc.subject | Masonry bridges | en_US |
dc.subject | Flood protection | en_US |
dc.subject | Loading condition | en_US |
dc.subject | Site investigations | en_US |
dc.subject | Stone bridges | en_US |
dc.subject | Masonry materials | en_US |
dc.title | The numerical analysis of response and stability of stone masonry bridges in aizanoi antique city in kütahya province of turkey | en_US |
dc.type | Conference Object | en_US |
dc.identifier.startpage | 568 | en_US |
dc.identifier.endpage | 574 | en_US |
dc.identifier.doi | 10.1201/9781315388502-148 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 7004350935 | - |
dc.authorscopusid | 57219198790 | - |
dc.authorscopusid | 7004043970 | - |
dc.authorscopusid | 6506476077 | - |
dc.authorscopusid | 57213917107 | - |
dc.identifier.scopus | 2-s2.0-85091633863 | en_US |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
crisitem.author.dept | 10.08. Geological Engineering | - |
crisitem.author.dept | 12.02. Archaeology | - |
Appears in Collections: | Mühendislik Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.