Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/47816
Title: | Assessment of the Relationship Between Vitamin D Level and Non-Specific Musculoskeletal System Pain: a Multicenter Retrospective Study (Stroke Study Group) (vol 23, Pg 61, 2017) |
Other Titles: | Erratum: 2017/2 Ağustos Sayısında Yayınlanmış (Turk J Osteoporos (2021) 27 (193-194) DOI: 10.4274/tod.88700) |
Authors: | Karahan, Ali Yavuz Huner, Berrin Kuran, Banu Sezer, Nebahat Celik, Canan Salbas, Ender Eskiyurt, Nurten |
Publisher: | Galenos Yayincilik |
Description: | Karahan, Ali Yavuz/0000-0001-8142-913X; Unlu Ozkan, Feyza/0000-0002-7686-1347; Yaliman, Ayse/0000-0002-3714-0395; Ozyemisci-Taskiran, Ozden/0000-0002-2052-6072 |
URI: | https://doi.org/10.4274/tod.galenos.2021.e001 |
ISSN: | 2147-2653 |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Tıp Fakültesi Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Erratum-The-Need-for-Telerehabilitation-Increased-During-Pandemic-Period-Turk-J-Osteoporos-2021-27-193194-DOI-104274tod88700Turk-Osteoporoz-Dergisi.pdf | 99.69 kB | Adobe PDF | View/Open |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.