Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/47954
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ozay, Cennet | - |
dc.contributor.author | Karagür, Ege Rıza | - |
dc.contributor.author | Mammadov, Ramazan | - |
dc.contributor.author | Akça, Hakan | - |
dc.date.accessioned | 2023-01-09T21:30:59Z | - |
dc.date.available | 2023-01-09T21:30:59Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1995-6673 | - |
dc.identifier.uri | https://hdl.handle.net/11499/47954 | - |
dc.description.abstract | Muscari muscarimi Medik., which is an endangered and endemic geophyte species of Turkey, was studied for antioxidant, cytotoxic and apoptotic potentials. The antioxidant effect of the extracts (ethanol and methanol) provided from the flower and bulbs of M. muscarimi was tested through the antioxidant potency by phosphomolybdenum assay, the reducing power assay, metal chelating ability, nitric oxide scavenging and ABTS radical cation scavenging capability methods. Also, total flavonoid and saponin content of the extracts was specified. Cytotoxic activity of the extracts was assessed and screened against human MCF-7, HeLa and H1299 cancer cells. Terminal transferase dUTP nick end-labeling (TUNEL) assay was applied to cancer cells for the determination of the late apoptotic changes. Antioxidant potencies in bulb extracts were observed to be lower than the flower extracts. However, the cytotoxicity and TUNEL assay revealed that the bulb extracts exhibited more marked anticancer activity against H1299 cell line than the other cell lines. Based on the in vitro data, M. muscarimi warrants further studies to isolate novel compounds for chemotherapeutic use. © 2021. Jordan Journal of Biological Sciences. All Rights Reserved. | en_US |
dc.description.sponsorship | We would like to thank Busra Donmez and Sirin Ozturk who were members of the Secondary Metabolites Lab., (Pamukkale University) for assistance with the studies and would also like to extend particular thanks to Onur Tokgun and Aydin Demiray for their valuable support during the experiments in the Medical Biology Lab., Pamukkale University, Turkey. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hashemite University | en_US |
dc.relation.ispartof | Jordan Journal of Biological Sciences | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Antioxidant activity | en_US |
dc.subject | Apoptosis | en_US |
dc.subject | Cancer cell lines | en_US |
dc.subject | Muscari muscarimi | en_US |
dc.subject | Turkey | en_US |
dc.title | Antioxidant and Apoptotic Effect of Muscari muscarimi, an Endemic Geophyte Species from Turkey | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 14 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 819 | en_US |
dc.identifier.endpage | 823 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 35198719100 | - |
dc.authorscopusid | 55968558200 | - |
dc.authorscopusid | 16245554900 | - |
dc.authorscopusid | 6602146139 | - |
dc.identifier.scopus | 2-s2.0-85124346192 | en_US |
dc.identifier.scopusquality | Q2 | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | 17.02. Biology | - |
crisitem.author.dept | 14.02. Internal Medicine | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Tıp Fakültesi Koleksiyonu |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.