Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/4962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jinguuji, M. | - |
dc.contributor.author | Toprak, Selçuk. | - |
dc.date.accessioned | 2019-08-16T11:39:26Z | |
dc.date.available | 2019-08-16T11:39:26Z | |
dc.date.issued | 2005 | - |
dc.identifier.uri | https://hdl.handle.net/11499/4962 | - |
dc.description.abstract | The estimation of liquefiable soils and potential mapping of liquefaction are very important for city planners, building owners, and engineers to see liquefaction prone areas and hazard levels. If the proposed structure is in a liquefaction hazard zone, additional measures against liquefaction can be taken. We propose a new method, electrical resistivity vibration probe penetration test (ER-VPT), which utilizes a vibration probe, accelerometer, pore-pressure meter and electrical resistivity measurement, to determine the liquefiable soils. We did experiments in laboratory and field using ER-VPT and got successful results. The ER-VPT is different from other tests commonly used in liquefaction prediction such as standard penetration test (SPT) and cone penetration test (CPT). This method uses dynamic response of soils for liquefaction prediction. | en_US |
dc.language.iso | en | en_US |
dc.publisher | European Association of Geoscientists and Engineers, EAGE | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Dynamic response | en_US |
dc.subject | Electric conductivity | en_US |
dc.subject | Hazards | en_US |
dc.subject | Soils | en_US |
dc.subject | Cone penetration tests | en_US |
dc.subject | Electrical resistivity measurements | en_US |
dc.subject | Liquefaction hazards | en_US |
dc.subject | Liquefiable soil | en_US |
dc.subject | Penetration test | en_US |
dc.subject | Potential mapping | en_US |
dc.subject | Probe penetration | en_US |
dc.subject | Standard penetration test | en_US |
dc.subject | Soil liquefaction | en_US |
dc.title | Development of electrical resistivity vibration penetration test (ER-VPT) | en_US |
dc.type | Conference Object | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-84898621219 | en_US |
dc.owner | Pamukkale_University | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Conference Object | - |
Appears in Collections: | Mühendislik Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.