Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/5087
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ergin, Çağrı | - |
dc.contributor.author | Lkit, M. | - |
dc.contributor.author | Hilmiolu, S. | - |
dc.contributor.author | Kaleli, İlknur | - |
dc.contributor.author | G¨lbaba, A.G. | - |
dc.contributor.author | Demirci, M. | - |
dc.contributor.author | Kaya, S. | - |
dc.date.accessioned | 2019-08-16T11:41:10Z | |
dc.date.available | 2019-08-16T11:41:10Z | |
dc.date.issued | 2004 | - |
dc.identifier.issn | 0301-486X | - |
dc.identifier.uri | https://hdl.handle.net/11499/5087 | - |
dc.identifier.uri | https://doi.org/10.1023/B:MYCO.0000038431.72591.7e | - |
dc.description.abstract | Eucalyptus trees are widespread in subtropical parts of Turkey that have alkaline environments due to the soil structure of Taurus Mountains. In this study, the existence of Cryptococcus neoformans in eucalyptus trees in the South Aegean and Mediterranean Regions of Anatolia, Turkey, was screened between March 1998 and September 2002. Only one strain of Cryptococcus neoformans var. grubii (Serotype A) was isolated from 1175 eucalyptus samples including debris and flowers in culture by Guizotia abyssinica agar. The environmental niche of the isolate was Eucalyptus camaldulensis Dehn in the Gokova Region, in the western part of the Taurus Mountains. In this study, the existence of Cryptococcus neoformans was shown in the eucalyptus flora of Turkey despite the alkaline soil condition. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Mycopathologia | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | alkaline | en_US |
dc.subject | Anatolia | en_US |
dc.subject | Cryptococcus neoformans | en_US |
dc.subject | environmental | en_US |
dc.subject | Eucalyptus camaldulensis | en_US |
dc.subject | Taurus mountains | en_US |
dc.subject | antifungal agent | en_US |
dc.subject | animal | en_US |
dc.subject | article | en_US |
dc.subject | bioassay | en_US |
dc.subject | brain | en_US |
dc.subject | drug effect | en_US |
dc.subject | environment | en_US |
dc.subject | Eucalyptus | en_US |
dc.subject | flower | en_US |
dc.subject | growth, development and aging | en_US |
dc.subject | guinea pig | en_US |
dc.subject | isolation and purification | en_US |
dc.subject | microbiological examination | en_US |
dc.subject | microbiology | en_US |
dc.subject | pH | en_US |
dc.subject | Southern Europe | en_US |
dc.subject | Turkey (republic) | en_US |
dc.subject | Animals | en_US |
dc.subject | Antifungal Agents | en_US |
dc.subject | Biological Assay | en_US |
dc.subject | Brain | en_US |
dc.subject | Environment | en_US |
dc.subject | Flowers | en_US |
dc.subject | Guinea Pigs | en_US |
dc.subject | Hydrogen-Ion Concentration | en_US |
dc.subject | Mediterranean Region | en_US |
dc.subject | Microbial Sensitivity Tests | en_US |
dc.subject | Turkey | en_US |
dc.subject | Animalia | en_US |
dc.subject | Cavia porcellus | en_US |
dc.subject | Cryptococcus neoformans var. grubii | en_US |
dc.subject | Filobasidiella neoformans | en_US |
dc.subject | Fungi | en_US |
dc.subject | Guizotia abyssinica | en_US |
dc.subject | Sus scrofa | en_US |
dc.title | The first isolation of Cryptococcus neoformans from Eucalyptus trees in South Aegean and Mediterranean Regions of Anatolia in Turkey despite Taurus Mountains alkalinity | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 158 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 43 | |
dc.identifier.startpage | 43 | en_US |
dc.identifier.endpage | 47 | en_US |
dc.authorid | 0000-0001-7783-8723 | - |
dc.identifier.doi | 10.1023/B:MYCO.0000038431.72591.7e | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.pmid | 15487319 | en_US |
dc.identifier.scopus | 2-s2.0-4444381832 | en_US |
dc.identifier.wos | WOS:000223373000007 | en_US |
dc.identifier.scopusquality | Q2 | - |
dc.owner | Pamukkale_University | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
crisitem.author.dept | 14.03. Basic Medical Sciences | - |
crisitem.author.dept | 14.03. Basic Medical Sciences | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Tıp Fakültesi Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
15
checked on Nov 16, 2024
WEB OF SCIENCETM
Citations
15
checked on Nov 16, 2024
Page view(s)
44
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.