Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/5090
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soylak, M. | - |
dc.contributor.author | Uzek, U. | - |
dc.contributor.author | Narin, I. | - |
dc.contributor.author | Tüzen, M. | - |
dc.contributor.author | Turkoglu, O. | - |
dc.contributor.author | Elci, L. | - |
dc.date.accessioned | 2019-08-16T11:41:12Z | - |
dc.date.available | 2019-08-16T11:41:12Z | - |
dc.date.issued | 2004 | - |
dc.identifier.issn | 1018-4619 | - |
dc.identifier.uri | https://hdl.handle.net/11499/5090 | - |
dc.description.abstract | Sequential extraction procedure (acid extractable, reducible, oxidizable, and residual) proposed by Standards, Measurements and Testing Programme, formerly: Community Bureau of Reference (BCR) was applied for the determination of trace metals in the house dust samples collected from Kayseri Turkey. The determination of trace metals in the samples was performed by flame atomic absorption spectrometry. The proposed method showed satisfactory recoveries, detection limits and standard deviations for trace metals determination in dust samples. Generally, most of the elements were found in the oxidizable and residual fractions. The total concentrations of trace metals analyzed were found in the range, for Cu: 62.4-119.8, Ni: 37.8-97.8, Cd: 2.54-4.27 and Cr: 38.7-53.5 mg/kg. The results are in agreement with the reported values in the literature. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Fresenius Environmental Bulletin | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Atomic absorption spectrometer | en_US |
dc.subject | Extractable | en_US |
dc.subject | House dusts | en_US |
dc.subject | Oxidizable | en_US |
dc.subject | Reducible | en_US |
dc.subject | Sequential extraction | en_US |
dc.subject | absorption | en_US |
dc.subject | air quality | en_US |
dc.subject | dust | en_US |
dc.subject | sampling | en_US |
dc.subject | Eurasia | en_US |
dc.subject | Kayseri | en_US |
dc.subject | Turkey | en_US |
dc.subject | Aves | en_US |
dc.subject | Meleagris gallopavo | en_US |
dc.title | Application of the sequential extraction procedure for dust samples from Kayseri-Turkey | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 13 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.startpage | 454 | |
dc.identifier.startpage | 454 | en_US |
dc.identifier.endpage | 457 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-2942557075 | en_US |
dc.identifier.wos | WOS:000221848100012 | en_US |
dc.identifier.scopusquality | Q3 | - |
dc.owner | Pamukkale_University | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | 17.01. Chemistry | - |
Appears in Collections: | Fen-Edebiyat Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
49
checked on Apr 14, 2025
WEB OF SCIENCETM
Citations
46
checked on Apr 16, 2025
Page view(s)
88
checked on Apr 14, 2025
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.