Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/51036
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tez, Serdar | - |
dc.contributor.author | Ak, Metin | - |
dc.date.accessioned | 2023-06-13T19:08:08Z | - |
dc.date.available | 2023-06-13T19:08:08Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0022-2461 | - |
dc.identifier.issn | 1573-4803 | - |
dc.identifier.uri | https://doi.org/10.1007/s10853-023-08203-1 | - |
dc.identifier.uri | https://hdl.handle.net/11499/51036 | - |
dc.description | Article; Early Access | en_US |
dc.description.abstract | Micro-electro-mechanical systems (MEMS)-based resonators have a wide range of current applications such as the detection of chemical and biological substances. Up to now, several studies have been done in the literature about the integration of conducting polymers with MEMS to design a sensing layer for the applications mentioned above. However, all studies have been carried out on the coating of MEMS cantilever which has some disadvantages for the mass sensor like position-depended sensing as a result of being not only a mechanical spring structure but also a proof mass. In this study, conductive polymers (CPs) have been coated on different MEMS lateral comb-drive resonator designs by an effortless and effective solution provided by the electrochemical polymerization technique for the first time in the literature. An aqueous dispersion of carboxymethyl cellulose (CMC) and pyrrole has been formed, and the PPy/CMC composite film has been homogeneously coated on the MEMS resonators by electrochemical polymerization. The integration of CPs with MEMS has not only benefited the mechanical advantages of the lateral resonator but also used optical, electrical, and functional properties of the CPs. To examine its utilization as a sensor, the designed resonators have been used in the detection of volatile organic compounds in open-air conditions. Due to the differences in intermolecular interaction according to the polymer and VOCs structure, discrimination and detection of the VOCs have been performed even in uncontrolled air conditions. [GRAPHICS] | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK) [116E231] | en_US |
dc.description.sponsorship | This study is supported by the Scientific and Technological Research Council of Tuerkiye (TUBITAK) under the grant number 116E231. The authors would like to thank TUBITAK. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal of Materials Science | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Sensor | en_US |
dc.subject | Fabrication | en_US |
dc.subject | Nanotubes | en_US |
dc.subject | Biosensor | en_US |
dc.subject | Glucose | en_US |
dc.subject | Design | en_US |
dc.title | Integration of conducting polymers with MEMS lateral comb-drive resonator via electrodeposition for VOCs detection | en_US |
dc.type | Article | en_US |
dc.department | Pamukkale University | en_US |
dc.authorid | Ak, Metin/0000-0002-0000-4613 | - |
dc.authorid | Tez, Serdar/0000-0003-3962-7284 | - |
dc.identifier.doi | 10.1007/s10853-023-08203-1 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 57222225976 | - |
dc.authorscopusid | 8208210900 | - |
dc.authorwosid | Ak, Metin/A-6039-2009 | - |
dc.authorwosid | Tez, Serdar/R-3469-2019 | - |
dc.identifier.scopus | 2-s2.0-85147503891 | en_US |
dc.identifier.wos | WOS:000927771900002 | en_US |
dc.institutionauthor | … | - |
dc.identifier.scopusquality | Q1 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | 10.04. Electrical-Electronics Engineering | - |
crisitem.author.dept | 17.01. Chemistry | - |
Appears in Collections: | Fen-Edebiyat Fakültesi Koleksiyonu Mühendislik Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
5
checked on Nov 16, 2024
WEB OF SCIENCETM
Citations
5
checked on Nov 15, 2024
Page view(s)
74
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.