Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/52036
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Uçar, A.H. | - |
dc.contributor.author | Aymak, C. | - |
dc.contributor.author | Başkale, E. | - |
dc.contributor.author | Katilmiş, Y. | - |
dc.contributor.author | Ergene, S. | - |
dc.date.accessioned | 2023-08-22T18:49:09Z | - |
dc.date.available | 2023-08-22T18:49:09Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1584-9074 | - |
dc.identifier.uri | https://hdl.handle.net/11499/52036 | - |
dc.description.abstract | We studied nest site and nest content variables affecting invertebrate infestation in green turtle (Chelonia mydas; n = 180) and loggerhead turtle (Caretta caretta; n = 80) nests on Alata Beach, Mersin, Türkiye. Invertebrates were found in 46 (25.6 %) of the green turtle nests and 23 (28.8 %) of the loggerhead nests during three nesting seasons (2003, 2005, and 2007). The following variables were measured: distance between the nest and the nearest vegetation (DNV) or the water's edge (DWE), the number of unfertilized eggs (NUE), the number of empty eggshells (NEE), the duration of the incubation period (IP), and the hatching success rate (HSR). Both the related (NEE, HSR) and different variables (DWE and IP for green turtles; DNV and NUE for loggerheads) affected the severity of nest infestation in each species. According to the logistic regression analysis results, invertebrate presence is positively correlated to NUE, while a smaller DNV value can result in more invertebrate species inside and/or around loggerhead turtle nests. Invertebrate presence is also positively related to the nests’ DWE, which decreases the HSR in green turtle nests. Green turtle nests on the Alata beach were deeper, closer to the vegetation, and further from the sea than the loggerhead turtle nests. Therefore, we believe that nest site and nest content variables affecting the presence of invertebrates differ between these two turtle species. © NWJZ, Oradea, Romania, 2023 http://biozoojournals.ro/nwjz/index.html | en_US |
dc.description.sponsorship | Horticultural Research Institute, HRI; Mersin Üniversitesi: 2005-1 | en_US |
dc.description.sponsorship | We thank the Mersin University Research Fund (Project No: BAB-FEF- | en_US |
dc.description.sponsorship | We thank the Mersin University Research Fund (Project No: BAB-FEF-BB (SEG) 2005-1) for financial support during the 2005 sea turtle nesting season. We would also like to thank the Republic of Türkiye Ministry of Agriculture and Forestry, Alata Horticultural Research Institute, for the accommodations support and the Republic of Türkiye Ministry of Agriculture and Forestry, 7th Regional Directorate, Section of Mersin Province for the wire cages and warning plates used in the studies on monitoring and conservation during sea turtle nesting seasons. Finally, the researchers also wish to thank the Mersin University Department of Biology volunteer students for helping with the fieldwork. | en_US |
dc.description.sponsorship | BB (SEG) 2005-1) for financial support during the 2005 sea turtle nesting season. We would also like to thank the Republic of Türkiye Ministry of Agriculture and Forestry, Alata Horticultural Research Institute, for the accommodations support and the Republic of Türkiye Ministry of Agriculture and Forestry, 7th Regional Directorate, Section of Mersin Province for the wire cages and warning plates used in the studies on monitoring and conservation during sea turtle nesting seasons. Finally, the researchers also wish to thank the Mersin University Department of Biology volunteer students for helping with the fieldwork. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Editura Universitatii din Oradea | en_US |
dc.relation.ispartof | North-Western Journal of Zoology | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Caretta caretta | en_US |
dc.subject | Chelonia mydas | en_US |
dc.subject | infested sea turtle nests | en_US |
dc.subject | invertebrates | en_US |
dc.subject | nest content variables | en_US |
dc.subject | nest site variables | en_US |
dc.title | Nest site and nest content variables affect invertebrate infestation of marine turtle nests on Alata Beach, Mersin, Türkiye | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 19 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 27 | en_US |
dc.identifier.endpage | 34 | en_US |
dc.department | Pamukkale University | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 35745292700 | - |
dc.authorscopusid | 18233705000 | - |
dc.authorscopusid | 8636140300 | - |
dc.authorscopusid | 13410382200 | - |
dc.authorscopusid | 6603221611 | - |
dc.identifier.scopus | 2-s2.0-85165453258 | en_US |
dc.institutionauthor | … | - |
dc.identifier.scopusquality | Q3 | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
crisitem.author.dept | 17.02. Biology | - |
crisitem.author.dept | 17.02. Biology | - |
Appears in Collections: | Fen-Edebiyat Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.