Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/52778
Title: | The Optimization of Hybrid (Microwave-Conventional) Drying of Sweet Potato Using Response Surface Methodology (RSM) |
Authors: | Tufekci, Senem Özkal, Sami Gökhan |
Keywords: | food drying hybrid drying sweet potato optimization response surface methodology (RSM) beta-carotene antioxidants phenolics Hot-Air Antioxidant Activity Rehydration Characteristics Beta-Carotene Kinetics Vacuum Parameters Capacity Color Temperature |
Publisher: | MDPI |
Abstract: | Hybrid microwave-hot air (MW-HA) drying of sweet potatoes was optimized using a face-centered central composite design (FCCCD) with response surface methodology through the desirability function. The independent variables were drying temperature (50-70 degrees C) and microwave power (0-180 W), while the investigated responses were the drying time (D-t), the rehydration ratio (RR), the water-holding capacity (WHC), the antioxidant activity change (AA-PC), the total phenolic content change (TPC-PC), and the beta-carotene content change (BC-PC). The main criteria for the optimization of hybrid drying of sweet potatoes was to produce dried potatoes in the shortest drying time with a maximum RR and WHC and with minimum bioactive content (AA, TPC, and BC) loss. The optimum conditions were found to be a drying temperature of 54.36 degrees C with a microwave power of 101.97W. At this optimum point, the Dt, RR, WHC, AA-PC, TPC-PC, and BC-PC were 61.76 min, 3.29, 36.56, 31.03%, 30.50%, and 79.64%, respectively. The results of this study provide new information about the effect of the hybrid drying method (MW-HA) on the rehydration ability and bioactive compounds of sweet potatoes, as well as the optimum values of the process. |
URI: | https://doi.org/10.3390/foods12163003 https://hdl.handle.net/11499/52778 |
ISSN: | 2304-8158 |
Appears in Collections: | Acıpayam Meslek Yüksekokulu Koleksiyonu Mühendislik Fakültesi Koleksiyonu PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
The Optimization of Hybrid.pdf | 2.67 MB | Adobe PDF | View/Open |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.