Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/53574
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Divrikli, Ümit | en_US |
dc.contributor.author | Höl, Ayşen | - |
dc.contributor.author | Akın, S. | - |
dc.contributor.author | Arslan Kartal, Aslıhan | - |
dc.contributor.author | Kesim, A. | - |
dc.contributor.author | Kaska, Yakup | - |
dc.contributor.author | Elçi, Latif | - |
dc.date.accessioned | 2023-11-06T10:50:35Z | - |
dc.date.available | 2023-11-06T10:50:35Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | https://hdl.handle.net/11499/53574 | - |
dc.description | 3rd Mediterranean Conference on Marine Turtles, Yasmine Hammamet, Tunisia, 2008. | en_US |
dc.language.iso | en | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Metal Levels in the tissues of loggerhead turtle hatchlings and embryos on Dalaman beach, Turkey | en_US |
dc.type | Conference Object | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 17.01. Chemistry | - |
crisitem.author.dept | 17.01. Chemistry | - |
crisitem.author.dept | 10.03. Chemical Engineering | - |
crisitem.author.dept | 17.01. Chemistry | - |
crisitem.author.dept | 17.02. Biology | - |
crisitem.author.dept | 17.01. Chemistry | - |
Appears in Collections: | Fen-Edebiyat Fakültesi Koleksiyonu |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.