Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/55621
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SARI, ADİLE | en_US |
dc.contributor.author | DİVRİKLİ, ÜMİT | - |
dc.contributor.author | ŞEN, ALAATTİN | - |
dc.contributor.author | DURAN, MUSTAFA | - |
dc.date.accessioned | 2023-11-28T06:36:55Z | - |
dc.date.available | 2023-11-28T06:36:55Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | https://hdl.handle.net/11499/55621 | - |
dc.language.iso | tr | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Çürüksu Çayının (Denizli) Bentik Faunası, Ağır Metal ve Organik Kirliliğinin Taban Büyük Omurgasızları Kullanılarak Belirlenmesi | en_US |
dc.type | Project | en_US |
dc.authorid | 0000-0002-8247-6103 | en_US |
dc.authorid | 0000-0003-3981-8830 | en_US |
dc.authorid | 0000-0002-8444-376X | en_US |
dc.authorid | 0000-0003-3419-9903 | en_US |
dc.relation.publicationcategory | Proje (TÜBİTAK) | en_US |
dc.identifier.artno | TÜBİTAK 1001 PROJE NO: 106Y215 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | tr | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Project | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 31.09. Electronics and Automation | - |
crisitem.author.dept | 17.01. Chemistry | - |
crisitem.author.dept | 17.02. Biology | - |
crisitem.author.dept | 17.02. Biology | - |
Appears in Collections: | Denizli Teknik Bilimler Meslek Yüksekokulu Koleksiyonu Fen-Edebiyat Fakültesi Koleksiyonu |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
proje_belgesi.pdf | 167.78 kB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
272
checked on Sep 8, 2025
Download(s)
98
checked on Sep 8, 2025
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.