Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/5569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumsar, Halil | - |
dc.contributor.author | Aydan, Ö. | - |
dc.contributor.author | Ulusay, R. | - |
dc.date.accessioned | 2019-08-16T11:49:39Z | |
dc.date.available | 2019-08-16T11:49:39Z | |
dc.date.issued | 2000 | - |
dc.identifier.issn | 0723-2632 | - |
dc.identifier.uri | https://hdl.handle.net/11499/5569 | - |
dc.identifier.uri | https://doi.org/10.1007/s006030050003 | - |
dc.description.abstract | The stability of slopes during and after excavation is always of great concern in the field of rock engineering. One of the structurally controlled modes of failure in jointed rock slopes is wedge failure. The limiting equilibrium methods for slopes under various conditions against wedge failure have been previously proposed by several investigators. However, these methods do not involve dynamic assessments and have not yet been validated by experimental results. In this paper, the tests performed on model wedges under static and dynamic loading conditions are described and the existing limiting equilibrium methods are extended to take into account dynamic effects. The applicability and validity of the presented method are checked through model tests carried out under well controlled conditions and by actual cases studied by the authors, both in Turkey and Japan. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer New York | en_US |
dc.relation.ispartof | Rock Mechanics and Rock Engineering | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Aves | en_US |
dc.subject | Meleagris gallopavo | en_US |
dc.subject | Dynamic loads | en_US |
dc.subject | Failure (mechanical) | en_US |
dc.subject | Kinematics | en_US |
dc.subject | Mathematical models | en_US |
dc.subject | Mechanical testing | en_US |
dc.subject | Slope stability | en_US |
dc.subject | Rock slopes | en_US |
dc.subject | Wedge failures | en_US |
dc.subject | Rock mechanics | en_US |
dc.title | Dynamic and static stability assessment of rock slopes against wedge failures | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 33 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 31 | |
dc.identifier.startpage | 31 | en_US |
dc.identifier.endpage | 51 | en_US |
dc.identifier.doi | 10.1007/s006030050003 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-0033745714 | en_US |
dc.identifier.wos | WOS:000085693000003 | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.owner | Pamukkale_University | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
crisitem.author.dept | 10.08. Geological Engineering | - |
Appears in Collections: | Mühendislik Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
86
checked on Nov 16, 2024
WEB OF SCIENCETM
Citations
62
checked on Nov 21, 2024
Page view(s)
84
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.