Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/56656
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuzhan, A. | - |
dc.contributor.author | Adli, M. | - |
dc.date.accessioned | 2024-02-24T14:31:22Z | - |
dc.date.available | 2024-02-24T14:31:22Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2322-3243 | - |
dc.identifier.uri | https://doi.org/10.52547/ijrr.21.4.13 | - |
dc.identifier.uri | https://hdl.handle.net/11499/56656 | - |
dc.description.abstract | Background: The study aims to evaluate the relationship between the maximum standardized uptake value (SUVmax) of fluorodeoxyglucose positron emission tomography (FDG-PET) before radiation therapy (RT) and the further need for re irradiation (re-RT) in patients with bone metastases (BM), and to predict the complete response using pre-treatment SUVmax. Materials and Methods: Fifty-three patients with 133 painful BMs were accepted into the study. Pain scores and SUVmax at painful BM were recorded. Eight Gray in single fraction palliative RT was administered to all of the patients. A total of 7 patients (8 osseous lesions) underwent re-RT. Factors associated with re-RT were analyzed using Cox regression analysis. Results: The ideal SUVmax cut-off to predict complete response was 7.95. Median SUVmax was 12.75 (+/- 4.1) and 7 (+/- 3.36) in patients who required re-RT due to pain progression and in those who did not, respectively (p<0.001). Conclusion: FDG uptake may be predictive of the need for re-RT in patients with painful BM. This may impact decisions with single-fraction RT which is associated with higher rates of partial response and further need for re-RT at the same location in patients with high SUVmax. Pre-treatment FDG uptake also may be useful in predicting a complete response. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ijrr-Iranian Journal Radiation Res | en_US |
dc.relation.ispartof | International Journal of Radiation Research | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Bone metastasis | en_US |
dc.subject | FDG uptake | en_US |
dc.subject | re-irradiation | en_US |
dc.title | The role of FDG uptake to predict the need for re-irradiation in patients treated with 8 Gy (X-ray) single fraction palliative radiotherapy for bone metastases | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 21 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 693 | en_US |
dc.identifier.endpage | 698 | en_US |
dc.department | Pamukkale University | en_US |
dc.identifier.doi | 10.52547/ijrr.21.4.13 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-85184594932 | en_US |
dc.identifier.wos | WOS:001145572200009 | en_US |
dc.institutionauthor | … | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 14.02. Internal Medicine | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Tıp Fakültesi Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.