Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/56665
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Özay, Cennet | - |
dc.contributor.author | Temel, Aybala | - |
dc.contributor.author | Türel, Samet | - |
dc.contributor.author | Akgul, Muhammed Ismail | - |
dc.date.accessioned | 2024-02-24T14:31:23Z | - |
dc.date.available | 2024-02-24T14:31:23Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0014-8237 | - |
dc.identifier.issn | 2065-0019 | - |
dc.identifier.uri | https://doi.org/10.31925/farmacia.2023.6.11 | - |
dc.identifier.uri | https://hdl.handle.net/11499/56665 | - |
dc.description.abstract | Cyclamen L. is a tuberous geophyte, and some species of this genus have been used for their biological activities in folk medicine. However, studies on the tuber of Cyclamen hederifolium, which is known to contain saponins, are limited. In the present study, some biological activities of C. hederifolium tuber extract were investigated, along with its total saponin content. The antioxidant activity of the extract was performed by DPPH radical scavenging and metal chelating methods. To test the anti-inflammatory activity of the extract, LPS-stimulated RAW 264.7 macrophage cells were treated in subsequent experiments, and the levels of pro-inflammatory cytokines (TNF-alpha, IL -113, IL-6 and IL-12) and nitric oxide (NO) were measured by ELISA and Griess assay, respectively. Also, the antibacterial and antibiofilm activities of the extract were evaluated. While the minimum inhibitory concentrations (MICs) of the extract were determined to be 1.56 mg/mL for both S. aureus and E. faecalis, the highest percentage biofilm inhibition of the extract was detected on E. faecalis at 80.70%. The extract potently scavenged DDPH radical (IC50 4.22 mu g/mL) and showed the ability of metal chelating (24.12 mg EDTAEs/g). According to the anti-inflammatory activity tests, C. hederifolium inhibited not only NO production, but also the levels of proinflammatory cytokines. As for the cytotoxic activity, the extract caused a decline in SH-SY5Y (34.03%) and HeLa (72.18%) cancer cell viability compared to the control cells. The results suggest that the tuber extract of C. hederifolium has some biological properties that may be due to the presence of saponins for pharmaceutical applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Soc Stiinte Farmaceutice Romania | en_US |
dc.relation.ispartof | Farmacia | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | antibiofilm | en_US |
dc.subject | antioxidant | en_US |
dc.subject | Cyclamen | en_US |
dc.subject | cytotoxic | en_US |
dc.subject | macrophages | en_US |
dc.subject | Biological-Activities | en_US |
dc.subject | Triterpene Saponins | en_US |
dc.subject | Reactive Oxygen | en_US |
dc.subject | Cell | en_US |
dc.subject | Biofilm | en_US |
dc.title | Investigation of anti-inflammatory, antibiofilm, antioxidant and cytotoxic activities of cyclamen hederifolium (primulaceae) | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 71 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 1208 | en_US |
dc.identifier.endpage | 1216 | en_US |
dc.department | Pamukkale University | en_US |
dc.authorid | OZAY, Cennet/0000-0002-1120-6122 | - |
dc.identifier.doi | 10.31925/farmacia.2023.6.11 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 35198719100 | - |
dc.authorscopusid | 57219215261 | - |
dc.authorscopusid | 55923814400 | - |
dc.authorscopusid | 58685470500 | - |
dc.authorwosid | OZAY, Cennet/AAE-4462-2019 | - |
dc.identifier.scopus | 2-s2.0-85181743990 | en_US |
dc.identifier.wos | WOS:001137201800019 | en_US |
dc.institutionauthor | … | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Sağlık Araştırma ve Uygulama Merkezi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
INVESTIGATION-OF-ANTIINFLAMMATORY-ANTIBIOFILM-ANTIOXIDANT-AND-CYTOTOXIC-ACTIVITIES-OF-CYCLAMEN-HEDERIFOLIUM-PRIMULACEAEFarmacia.pdf | 298.68 kB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
1
checked on Nov 23, 2024
Page view(s)
80
checked on Aug 24, 2024
Download(s)
56
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.