Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/56666
Title: | Pro-Inflammatory ‘m1 Macrophage’ Vs Anti-Inflammatory ‘hydrocortisone’ a New Approach To Wound Healing in Hacat Cells |
Authors: | Öztürk, Selin Engür |
Keywords: | Biyoloji Dermatoloji Kimya Tıbbi Toksikoloji Hücre Biyolojisi Farmakoloji Ve Eczacılık |
Publisher: | Istanbul Univ, Fac Pharmacy |
Abstract: | Background and Aims: Wound healing is a process of repairing the skin that has lost its integrity through inflammation, prolif- eration, and remodeling. Macrophages exhibit adaptability, transitioning from a pro-inflammatory \"M1\" to an anti-inflammatory \"M2\" phenotype throughout wound healing for optimal outcomes. Hydrocortisone’s M2c polarization makes it a key agent for balancing M1/M2 polarization. In this study, we specifically explored the effects of M1 macrophages and hydrocortisone on cell migration and wound healing in HaCaT keratinocytes. Methods: To better understand how macrophages contribute to wound healing, we created a co-culture scratch assay model of HaCaT cells using M1-polarized macrophages derived from THP-1 cells. In addition, we administered hydrocortisone, ‘an anti-inflammatory drug’, to our experimental groups to compare the effects. We determined the proliferation effects of different concentrations of hydrocortisone and PMA on HaCaT cells. Then, we evaluated the effects of polarized M1 macrophages and hydrocortisone on the wound healing of HaCaT cells by scratch assay and COL1A1 mRNA gene expression levels. Results: As a result, it was determined that 100 μM hydrocortisone increased HaCaT cell migration and COL1A1 mRNA gene expression compared to control, while M1 polarized macrophages decreased these effects negatively. Conclusion: To understand the macrophages responsible for the mechanisms of wound healing, much more study is required. Macrophages are a vital component in the healing process for wounds, and the shifting of M1/M2 in the treatment of wounds can potentially lead to the enlargement of novel treatment methods. |
URI: | https://doi.org/10.26650/IstanbulJPharm.2023.1229554 https://search.trdizin.gov.tr/en/yayin/detay/1240013/pro-inflammatory-m1-macrophage-vs-anti-inflammatory-hydrocortisone-a-new-approach-to-wound-healing-in-hacat-cells |
ISSN: | 2548-0731 2587-2087 |
Appears in Collections: | Tavas Sağlık Hizmetleri Meslek Yüksekokulu Koleksiyonu TR Dizin İndeksli Yayınlar Koleksiyonu / TR Dizin Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.