Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/5702
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sungurtekin, H. | - |
dc.contributor.author | Serin, S. | - |
dc.contributor.author | Atalay, H. | - |
dc.contributor.author | Gonullu, M. | - |
dc.date.accessioned | 2019-08-16T11:52:34Z | - |
dc.date.available | 2019-08-16T11:52:34Z | - |
dc.date.issued | 1997 | - |
dc.identifier.issn | 1016-5150 | - |
dc.identifier.uri | https://hdl.handle.net/11499/5702 | - |
dc.description.abstract | The spectrum of laparoscopic surgery is getting wider. But also have some hemodynamic and respiratory changes during the operations. The objective of the study is investigating whether laparoscopic surgery has any effect on nondepolarising neuromuscular blackage or not. 24 patients who have same demographic specialities divided into Group I: laparoscopy group (n = 12), Group II: laparotomy group (n = 12) TOF Guard peripheral nerve stimulator was used for monitoring the neuromuscular conduction via ulnar nerve. Blood gas measurements were done before induction, in the 30th and 60th minutes perioperatively. Neuromuscular blocking parameters were recorded after IV vecuronium 0.1 mg/kg for anaesthesia induction and 0.03 mg/kg maintenance. There was no statistical significance between two groups relating the demographic data and preop. blood gas values. However pH measurements in the 30th minute and 60th minute were statistically significant in the laparoscopy group (p < 0.05). On the other side there was a significant difference between preinduction PaCO2 and the 30th, 60th minute values; in addition to this there was also a significant difference between preoperative pH values and 60th values comparing the groups. It was concluded that moderate acidosis which is one of the side effects of pneumoperitoneum might increase the duration of neuromuscular blockage in laparoscopic operations. | en_US |
dc.language.iso | tr | en_US |
dc.relation.ispartof | Turk Anesteziyoloji ve Reanimasyon | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | laparoscopy | en_US |
dc.subject | vecuronium bromide | en_US |
dc.subject | vecuronium | en_US |
dc.subject | adult | en_US |
dc.subject | article | en_US |
dc.subject | blood gas | en_US |
dc.subject | clinical article | en_US |
dc.subject | controlled study | en_US |
dc.subject | human | en_US |
dc.subject | laparoscopic surgery | en_US |
dc.subject | metabolic acidosis | en_US |
dc.subject | neuromuscular blocking | en_US |
dc.subject | pneumoperitoneum | en_US |
dc.title | The effect of carboperitoneum on nondepolarising neuromuscular blockage | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 25 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.startpage | 220 | |
dc.identifier.startpage | 220 | en_US |
dc.identifier.endpage | 223 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-0030789883 | en_US |
dc.owner | Pamukkale_University | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.languageiso639-1 | tr | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 14.01. Surgical Medicine | - |
crisitem.author.dept | 14.01. Surgical Medicine | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Tıp Fakültesi Koleksiyonu |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.