Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/57475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Çelik, S.B. | - |
dc.contributor.author | Gireson, K. | - |
dc.contributor.author | Çobanoğlu, İ. | - |
dc.date.accessioned | 2024-06-29T13:49:57Z | - |
dc.date.available | 2024-06-29T13:49:57Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 0950-0618 | - |
dc.identifier.uri | https://doi.org/10.1016/j.conbuildmat.2024.136682 | - |
dc.identifier.uri | https://hdl.handle.net/11499/57475 | - |
dc.description.abstract | Flexural strength is an important mechanical parameter for natural stones used as surface claddings. This study was carried out to investigate the decrease in flexural strength under the influence of weathering by freeze-thaw cycles. Five types of building stones which are granite, marble, micritic limestone, sparitic limestone and travertine were exposed to 14, 28, 56, 84, 120 and 200 freeze-thaw cycles, flexural strength tests were conducted as three and four points flexural strength tests. Results indicated that even if no visible disintegration on samples was monitored, noticeable reductions on ultrasonic P-wave velocity, the Leeb hardness, and flexural strength results were observed after freeze-thaw cycles. Correlation between test results for fresh and weathered samples were presented. In addition, anisotropic properties of sample groups were calculated from ultrasonic P-wave velocity values measured in 3 directions and their increases due to freeze-thaw cycles were determined. The long-term durability of stone groups against freeze-thaw cycles was revealed by half-lives calculated from decay function parameters. A decrease in flexural strength of up to 30 % has been revealed under the influence of weathering. © 2024 Elsevier Ltd | en_US |
dc.description.sponsorship | Pamukkale Üniversitesi, PAÜ | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.relation.ispartof | Construction and Building Materials | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Anisotropy coefficient | en_US |
dc.subject | Decay function | en_US |
dc.subject | Flexural strength | en_US |
dc.subject | Natural stones | en_US |
dc.subject | Acoustic wave velocity | en_US |
dc.subject | Anisotropy | en_US |
dc.subject | Bending strength | en_US |
dc.subject | Decay (organic) | en_US |
dc.subject | Disintegration | en_US |
dc.subject | Lime | en_US |
dc.subject | Limestone | en_US |
dc.subject | Seismic waves | en_US |
dc.subject | Temperature distribution | en_US |
dc.subject | Thawing | en_US |
dc.subject | Wave propagation | en_US |
dc.subject | Anisotropy coefficients | en_US |
dc.subject | Building stone | en_US |
dc.subject | Decay function | en_US |
dc.subject | Exposed to | en_US |
dc.subject | Freeze-thaw cycles | en_US |
dc.subject | Mechanical parameters | en_US |
dc.subject | Natural stones | en_US |
dc.subject | Non linear | en_US |
dc.subject | Strength tests | en_US |
dc.subject | Ultrasonic P-wave velocity | en_US |
dc.subject | Weathering | en_US |
dc.title | Non-linear loss in flexural strength of natural stone slabs exposed to weathering by freeze-thaw cycles | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 434 | en_US |
dc.department | Pamukkale University | en_US |
dc.identifier.doi | 10.1016/j.conbuildmat.2024.136682 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 24175520800 | - |
dc.authorscopusid | 57800222300 | - |
dc.authorscopusid | 6506218464 | - |
dc.identifier.scopus | 2-s2.0-85194159375 | en_US |
dc.identifier.wos | WOS:001286022400001 | en_US |
dc.institutionauthor | … | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
crisitem.author.dept | 10.08. Geological Engineering | - |
crisitem.author.dept | 33.04. Mining and Hoisting | - |
crisitem.author.dept | 10.08. Geological Engineering | - |
Appears in Collections: | Mühendislik Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.