Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/57814
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agdag, O. N. | - |
dc.contributor.author | Cincin, R. G. Yilmaz | - |
dc.contributor.author | Toprak, S. | - |
dc.contributor.author | Kaplan, Y. | - |
dc.contributor.author | Degirmenci, R. | - |
dc.contributor.author | Agdag, F. | - |
dc.contributor.author | Gebes, S. | - |
dc.contributor.author | Cetin, B. | - |
dc.contributor.author | De Angelis, E. | - |
dc.contributor.author | Pikon, K. | - |
dc.contributor.author | Kujumdzieva, A. | - |
dc.contributor.author | Petrova, V. | - |
dc.contributor.author | Panaitescu, C. | - |
dc.contributor.author | Frulla, D. | - |
dc.contributor.author | Dal, O. | - |
dc.contributor.author | Balcik, C. | - |
dc.contributor.author | De Angelis, K. | - |
dc.contributor.author | Dinu, F. | - |
dc.contributor.author | Nedeva, T. | - |
dc.contributor.author | Bogacka, M. | - |
dc.date.accessioned | 2024-09-08T11:23:04Z | - |
dc.date.available | 2024-09-08T11:23:04Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-605-72074-1-8 | - |
dc.identifier.uri | https://hdl.handle.net/11499/57814 | - |
dc.description.abstract | A European Union project called 'Smart Decision Tools for Reducing Hazards to Our Environment and Water Resources by Rehabilitating Open Dumps (SMARTEnvi)' is underway related to the rehabilitation of MSW open dumps. This project aims to develop pilot, and test innovative digital tools for reducing hazards to the environment and water resources by rehabilitating open dumps via training methods and materials using competence tool, multilingual e-learning-platform, learning modules, and smart guidance manual. The topic of one of the learning modules is about rehabilitation methods and engineering applications. The rehabilitation methods for open dumps and its global applications, which will be discussed in this study, will be an output of the mentioned learning module of SMARTEnvi project. Different methods have been used for the rehabilitation of open dump sites. In situ rehabilitation, rehabilitation after mechanical separation, and rehabilitation by waste transportation are mainly rehabilitation methods. The open dump rehabilitation process mainly includes condition assessment, planning, and implementation steps, regardless of which method is used. In the rehabilitation process, surface water and leachate control system and gas drainage systems can be listed as processes that should be applied during rehabilitation. During the rehabilitation method, the state and the needs of the open dump and the surrounding settlements should be considered. The effective parameters related to method selection are location, size of the area, amount of solid waste disposed at open dump sites, and nearness to underground and surface waters. In addition, rehabilitation cost is also an important parameter. In this study, different rehabilitation methods and some common global applications of these methods will be explained. | en_US |
dc.description.sponsorship | European Union Project 'Smart Decision Tools for Reducing Hazards to Our Environment and Water Resources by Rehabilitating Open Dumps (SMARTEnvi)' [KA226-6DB764B5] | en_US |
dc.description.sponsorship | This work is derived from the European Union Project 'Smart Decision Tools for Reducing Hazards to Our Environment and Water Resources by Rehabilitating Open Dumps (SMARTEnvi)' and code KA226-6DB764B5. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mehmet Sinan Bilgili | en_US |
dc.relation.ispartof | Proceedings of The 6th Eurasia Waste Management Symposium, Ewms 2022 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Municipal Solid Waste | en_US |
dc.subject | Open Dumps | en_US |
dc.subject | Rehabilitation Methods | en_US |
dc.subject | Landfill | en_US |
dc.subject | Waste | en_US |
dc.title | Rehabilitation methods for open dumps and its global applications: SMARTEnvi Eu project | en_US |
dc.type | Conference Object | en_US |
dc.identifier.startpage | 362 | en_US |
dc.identifier.endpage | 369 | en_US |
dc.department | Pamukkale University | en_US |
dc.authorid | Yılmaz Çinçin, Roda Gökçe/0000-0002-4917-2642 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.authorwosid | Yılmaz Çinçin, Roda Gökçe/AEJ-1073-2022 | - |
dc.identifier.wos | WOS:001248725000055 | en_US |
dc.institutionauthor | … | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference Object | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 10.01. Environmental Engineering | - |
crisitem.author.dept | 10.01. Environmental Engineering | - |
crisitem.author.dept | 20.05. Mechanical Engineering | - |
Appears in Collections: | Mühendislik Fakültesi Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.