Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/58048
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dikbaş, Fatih | - |
dc.date.accessioned | 2024-10-20T16:20:48Z | - |
dc.date.available | 2024-10-20T16:20:48Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 0324-6329 | - |
dc.identifier.uri | https://doi.org/10.28974/idojaras.2024.3.6 | - |
dc.identifier.uri | https://hdl.handle.net/11499/58048 | - |
dc.description.abstract | It is well known that the recent global warming intensifies the magnitude of rainfalls due to the increase in water content in the atmosphere. Therefore, the probability of exceeding the previously observed extreme precipitation values also increases with the experienced climate change, and forecasting extreme weather events is becoming more important. This paper presents a new polynomial regression approach and software (PolReg), where future extreme precipitations exceeding all previous observations are estimated for each month of year by using prediction bounds with a level of certainty at 95%. The presented method determines the degrees and coefficients of best-fitting polynomials for each precipitation station and forecasts the expected extreme value for each month of year by using the determined polynomials. The performance of the method is tested by removing and estimating a total of 792 highest observed monthly total precipitation values of 66 precipitation stations in Turkey (the highest observation for each month of year for each station). The results show that the proposed method and the provided software have a high performance and accuracy in estimating future precipitation extremes and might be applied in many disciplines dealing with forecasting probable extreme values. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hungarian Meteorological Service | en_US |
dc.relation.ispartof | Idojaras | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | forecasting extreme precipitations | en_US |
dc.subject | polynomial regression | en_US |
dc.subject | data-driven modeling | en_US |
dc.subject | hydrometeorology | en_US |
dc.subject | Turkey | en_US |
dc.subject | River-Basin | en_US |
dc.subject | Rainfall | en_US |
dc.subject | Temperature | en_US |
dc.subject | Variability | en_US |
dc.subject | Trends | en_US |
dc.subject | Uncertainties | en_US |
dc.subject | Probability | en_US |
dc.subject | Predictions | en_US |
dc.subject | Imputation | en_US |
dc.subject | Threshold | en_US |
dc.title | Forecasting extreme precipitations by using polynomial regression | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 128 | en_US |
dc.identifier.issue | 3 | en_US |
dc.department | Pamukkale University | en_US |
dc.identifier.doi | 10.28974/idojaras.2024.3.6 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 22957038900 | - |
dc.identifier.scopus | 2-s2.0-85204674146 | en_US |
dc.identifier.wos | WOS:001318982800006 | en_US |
dc.institutionauthor | … | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.grantfulltext | open | - |
crisitem.author.dept | 10.02. Civil Engineering | - |
Appears in Collections: | Mühendislik Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1d25a7a2725f1c14d9a708c1dd217427-128-3-6-dikbas.pdf | 2.16 MB | Adobe PDF | View/Open |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.