Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/58371
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Inkaya Zengin, Hacer Kubra | - |
dc.contributor.author | Haldenbilen, Soner | - |
dc.contributor.author | Polat, Olcay | - |
dc.date.accessioned | 2024-12-21T16:36:18Z | - |
dc.date.available | 2024-12-21T16:36:18Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1300-7009 | - |
dc.identifier.issn | 2147-5881 | - |
dc.identifier.uri | https://doi.org/10.5505/pajes.2023.71429 | - |
dc.identifier.uri | https://hdl.handle.net/11499/58371 | - |
dc.description.abstract | As long as humanity exists, it will continue to produce waste. For a livable society, these wastes need to be collected and disposed of at regular intervals. The collection and disposal of these wastes involve many processes and can be quite costly. This study aims to optimize the journey of solid waste from generation to a disposal facility with minimum time and cost, and the solution of the Capacity-constrained Vehicle Routing Problem (CVRP) is used as an optimization technique in this study.A dynamic perspective was added to the capacitated CVRP by incorporating a decision mechanism that determines whether containers should be collected or not based on their predetermined fill levels. The Internet of Things methodology was utilized, and fill sensors were added to the containers. Genetic algorithms, one of the metaheuristic methods, were used in the algorithm's solution, which was implemented through a Python program. After testing the algorithm on a trial network, a specific location was selected. The chosen region is Gerzele Neighborhood in Denizli Province, and the TURKSTAT data pertaining to the neighborhood were used in the calculations. The coordinate data for the neighborhood and the locations of the containers were mapped, and transportation data was generated by integrating them into the Visum program. The collection process was carried out based on the fill levels of the containers using the sensors, and several scenarios were tested. It was determined that cost, distance traveled, and collection times for waste logistics could be reduced by 20-40% based on the obtained results. | en_US |
dc.language.iso | tr | en_US |
dc.publisher | Pamukkale Univ | en_US |
dc.relation.ispartof | Pamukkale University Journal of Engineering Sciences-Pamukkale Universitesi Muhendislik Bilimleri Dergisi | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Dynamic vehicle routing problem (DVRP) | en_US |
dc.subject | Solid waste optimization | en_US |
dc.subject | Garbage collection problem | en_US |
dc.subject | Neighborhood Search | en_US |
dc.subject | Delivery | en_US |
dc.subject | System | en_US |
dc.title | Waste routing optimization with variable network structure with smart waste containers | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 30 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 742 | en_US |
dc.identifier.endpage | 755 | en_US |
dc.department | Pamukkale University | en_US |
dc.identifier.doi | 10.5505/pajes.2023.71429 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorwosid | Polat, Olcay/K-2012-2012 | - |
dc.identifier.wos | WOS:001359575900005 | en_US |
dc.institutionauthor | … | - |
item.languageiso639-1 | tr | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | 10.02. Civil Engineering | - |
crisitem.author.dept | 10.09. Industrial Engineering | - |
Appears in Collections: | Mühendislik Fakültesi Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.